| STAN | Rank | Stat | Rank | WAKE |
|---|---|---|---|---|
| 81.3 | 126 | Points per Game | 54 | 87.4 |
| 42.4% | 300 | Field Goal % | 160 | 46.1% |
| 33.5% | 195 | Three Point % | 182 | 33.8% |
| 74.1% | 109 | Free Throw % | 123 | 73.6% |
| 49.3% | 277 | Effective FG % | 139 | 53.5% |
| 54.3% | 240 | True Shooting % | 138 | 57.4% |
| 40.4% | 108 | Free Throw Rate | 219 | 34.3% |
| 37.1 | 188 | Total Rebounds/Game | 82 | 39.8 |
| 12.9 | 170 | Offensive Rebounds/Game | 43 | 13.8 |
| 12.9 | 270 | Assists per Game | 76 | 16.6 |
| 8.1 | 99 | Steals per Game | 28 | 10.1 |
| 3.9 | 124 | Blocks per Game | 96 | 4.1 |
| 9.7 | 274 | Fast Break Points/Game | 95 | 13.8 |
| 21.1 | 52 | Points off Turnovers/Game | 14 | 22.0 |
| 72.7 | 232 | Possessions per Game | 64 | 74.9 |
| 10.6 | 49 | Turnovers per Game | 201 | 12.1 |
| 14.5% | 54 | Turnover Rate | 117 | 16.2% |
| 16.3 | 46 | Fouls per Game | 273 | 19.0 |
| STAN | Rank | Stat | Rank | WAKE |
|---|---|---|---|---|
| 71.9 | 156 | Opp Points per Game | 158 | 71.9 |
| 45.9% | 283 | Opp Field Goal % | 99 | 41.0% |
| 36.0% | 299 | Opp Three Point % | 57 | 28.7% |
| 52.7% | 269 | Opp Effective FG % | 117 | 47.7% |
| 57.5% | 294 | Opp True Shooting % | 120 | 52.3% |
| 35.1% | 175 | Opp Free Throw Rate | 183 | 35.5% |
| 32.7 | 102 | Opp Total Rebounds/Game | 192 | 35.0 |
| 7.1 | 7 | Opp Offensive Rebounds/Game | 263 | 11.5 |
| 25.6 | 169 | Opp Defensive Rebounds/Game | 210 | 23.5 |
| 3.6 | 2 | Opp Steals per Game | 252 | 7.2 |
| 3.1 | 131 | Opp Blocks per Game | 212 | 3.2 |
| 9.3 | 100 | Opp Fast Break Points/Game | 153 | 9.2 |
| 10.9 | 41 | Opp Points off Turnovers/Game | 115 | 11.5 |
| 71.7 | 114 | Opp Possessions per Game | 300 | 74.6 |
| 15.9 | 106 | Opp Turnovers per Game | 23 | 17.0 |
| 22.0% | 42 | Opp Turnover Rate | 23 | 22.9% |
| 21.3 | 127 | Opp Fouls per Game | 136 | 18.5 |
Betting lines not available.