| STAN | Rank | Stat | Rank | WAKE |
|---|---|---|---|---|
| 76.9 | 186 | Points per Game | 89 | 81.8 |
| 42.7% | 299 | Field Goal % | 180 | 45.4% |
| 33.5% | 216 | Three Point % | 188 | 34.1% |
| 72.8% | 156 | Free Throw % | 57 | 75.8% |
| 50.2% | 263 | Effective FG % | 144 | 53.0% |
| 55.2% | 222 | True Shooting % | 124 | 57.5% |
| 44.9% | 22 | Free Throw Rate | 224 | 34.5% |
| 35.4 | 187 | Total Rebounds/Game | 81 | 34.6 |
| 12.2 | 100 | Offensive Rebounds/Game | 143 | 11.5 |
| 11.9 | 269 | Assists per Game | 76 | 15.2 |
| 8.2 | 99 | Steals per Game | 28 | 9.5 |
| 3.5 | 123 | Blocks per Game | 96 | 3.5 |
| 10.5 | 189 | Fast Break Points/Game | 140 | 11.5 |
| 18.8 | 28 | Points off Turnovers/Game | 29 | 18.7 |
| 69.3 | 143 | Possessions per Game | 68 | 73.2 |
| 11.1 | 134 | Turnovers per Game | 233 | 12.3 |
| 15.9% | 102 | Turnover Rate | 156 | 16.8% |
| 17.6 | 200 | Fouls per Game | 300 | 19.4 |
| STAN | Rank | Stat | Rank | WAKE |
|---|---|---|---|---|
| 70.6 | 107 | Opp Points per Game | 230 | 75.4 |
| 44.8% | 250 | Opp Field Goal % | 194 | 43.9% |
| 32.8% | 162 | Opp Three Point % | 58 | 30.3% |
| 50.4% | 188 | Opp Effective FG % | 233 | 51.3% |
| 55.7% | 246 | Opp True Shooting % | 255 | 55.9% |
| 38.9% | 267 | Opp Free Throw Rate | 279 | 39.3% |
| 32.5 | 100 | Opp Total Rebounds/Game | 189 | 34.8 |
| 9.2 | 70 | Opp Offensive Rebounds/Game | 245 | 11.1 |
| 23.4 | 175 | Opp Defensive Rebounds/Game | 198 | 23.8 |
| 4.5 | 3 | Opp Steals per Game | 280 | 7.5 |
| 3.2 | 180 | Opp Blocks per Game | 78 | 2.6 |
| 6.9 | 41 | Opp Fast Break Points/Game | 151 | 9.4 |
| 11.2 | 79 | Opp Points off Turnovers/Game | 249 | 14.1 |
| 68.7 | 207 | Opp Possessions per Game | 300 | 73.2 |
| 14.1 | 58 | Opp Turnovers per Game | 23 | 15.6 |
| 20.4% | 58 | Opp Turnover Rate | 28 | 21.3% |
| 20.4 | 31 | Opp Fouls per Game | 112 | 18.8 |
Betting lines not available.