| BAY | Rank | Stat | Rank | ISU |
|---|---|---|---|---|
| 86.8 | 61 | Points per Game | 25 | 91.1 |
| 47.0% | 124 | Field Goal % | 10 | 52.7% |
| 36.1% | 99 | Three Point % | 59 | 37.6% |
| 74.3% | 102 | Free Throw % | 264 | 68.6% |
| 54.6% | 105 | Effective FG % | 23 | 59.3% |
| 58.7% | 100 | True Shooting % | 38 | 61.7% |
| 38.8% | 137 | Free Throw Rate | 220 | 34.3% |
| 37.5 | 178 | Total Rebounds/Game | 192 | 37.0 |
| 14.3 | 213 | Offensive Rebounds/Game | 200 | 12.4 |
| 15.7 | 128 | Assists per Game | 58 | 17.3 |
| 6.5 | 256 | Steals per Game | 12 | 11.0 |
| 3.8 | 127 | Blocks per Game | 243 | 3.0 |
| 14.3 | 182 | Fast Break Points/Game | 131 | 14.3 |
| 15.8 | 295 | Points off Turnovers/Game | 19 | 24.4 |
| 70.8 | 343 | Possessions per Game | 262 | 71.3 |
| 10.8 | 10 | Turnovers per Game | 9 | 9.3 |
| 15.3% | 88 | Turnover Rate | 10 | 13.0% |
| 15.2 | 4 | Fouls per Game | 65 | 17.1 |
| BAY | Rank | Stat | Rank | ISU |
|---|---|---|---|---|
| 80.3 | 301 | Opp Points per Game | 36 | 65.0 |
| 48.8% | 342 | Opp Field Goal % | 111 | 41.2% |
| 36.8% | 317 | Opp Three Point % | 210 | 33.1% |
| 55.8% | 335 | Opp Effective FG % | 139 | 48.3% |
| 58.9% | 331 | Opp True Shooting % | 107 | 51.6% |
| 24.0% | 18 | Opp Free Throw Rate | 87 | 30.0% |
| 32.2 | 86 | Opp Total Rebounds/Game | 75 | 31.9 |
| 9.8 | 25 | Opp Offensive Rebounds/Game | 91 | 10.3 |
| 22.3 | 11 | Opp Defensive Rebounds/Game | 50 | 21.6 |
| 5.8 | 27 | Opp Steals per Game | 22 | 5.0 |
| 3.3 | 98 | Opp Blocks per Game | 51 | 2.6 |
| 13.5 | 203 | Opp Fast Break Points/Game | 44 | 7.6 |
| 12.8 | 45 | Opp Points off Turnovers/Game | 8 | 8.6 |
| 71.5 | 28 | Opp Possessions per Game | 107 | 71.3 |
| 13.0 | 326 | Opp Turnovers per Game | 33 | 18.4 |
| 18.2% | 183 | Opp Turnover Rate | 4 | 25.8% |
| 20.8 | 283 | Opp Fouls per Game | 330 | 16.1 |
Betting lines not available.