| WSU | Rank | Stat | Rank | BRAD |
|---|---|---|---|---|
| 80.4 | 138 | Points per Game | 226 | 75.6 |
| 47.9% | 93 | Field Goal % | 214 | 44.8% |
| 34.5% | 150 | Three Point % | 102 | 36.0% |
| 76.5% | 42 | Free Throw % | 53 | 76.0% |
| 55.5% | 87 | Effective FG % | 155 | 52.9% |
| 59.9% | 69 | True Shooting % | 129 | 57.8% |
| 37.4% | 161 | Free Throw Rate | 141 | 38.6% |
| 33.0 | 306 | Total Rebounds/Game | 339 | 31.5 |
| 10.4 | 234 | Offensive Rebounds/Game | 288 | 9.4 |
| 12.5 | 288 | Assists per Game | 249 | 13.2 |
| 6.5 | 259 | Steals per Game | 36 | 9.6 |
| 3.1 | 227 | Blocks per Game | 224 | 3.1 |
| 8.1 | 293 | Fast Break Points/Game | 177 | 11.0 |
| 14.6 | 173 | Points off Turnovers/Game | 100 | 16.6 |
| 69.2 | 140 | Possessions per Game | 156 | 68.2 |
| 12.4 | 216 | Turnovers per Game | 144 | 11.2 |
| 17.7% | 199 | Turnover Rate | 136 | 16.5% |
| 18.5 | 249 | Fouls per Game | 255 | 18.6 |
| WSU | Rank | Stat | Rank | BRAD |
|---|---|---|---|---|
| 81.8 | 319 | Opp Points per Game | 139 | 71.0 |
| 51.8% | 364 | Opp Field Goal % | 293 | 46.2% |
| 38.8% | 344 | Opp Three Point % | 332 | 37.5% |
| 60.0% | 363 | Opp Effective FG % | 313 | 54.1% |
| 63.6% | 363 | Opp True Shooting % | 308 | 57.9% |
| 36.4% | 207 | Opp Free Throw Rate | 282 | 41.4% |
| 28.1 | 5 | Opp Total Rebounds/Game | 141 | 33.8 |
| 6.4 | 8 | Opp Offensive Rebounds/Game | 119 | 9.4 |
| 21.8 | 140 | Opp Defensive Rebounds/Game | 237 | 24.4 |
| 6.1 | 140 | Opp Steals per Game | 124 | 6.0 |
| 3.0 | 168 | Opp Blocks per Game | 259 | 3.6 |
| 10.5 | 221 | Opp Fast Break Points/Game | 77 | 7.6 |
| 17.5 | 329 | Opp Points off Turnovers/Game | 137 | 11.9 |
| 69.2 | 227 | Opp Possessions per Game | 205 | 68.1 |
| 11.5 | 230 | Opp Turnovers per Game | 35 | 15.9 |
| 16.6% | 258 | Opp Turnover Rate | 19 | 23.2% |
| 18.8 | 122 | Opp Fouls per Game | 218 | 16.9 |
Betting lines not available.