| MICH | Rank | Stat | Rank | ILL |
|---|---|---|---|---|
| 93.7 | 11 | Points per Game | 30 | 90.4 |
| 51.8% | 20 | Field Goal % | 85 | 48.1% |
| 36.2% | 93 | Three Point % | 226 | 32.5% |
| 73.3% | 128 | Free Throw % | 20 | 78.6% |
| 59.3% | 24 | Effective FG % | 91 | 55.2% |
| 62.9% | 22 | True Shooting % | 75 | 59.7% |
| 37.3% | 165 | Free Throw Rate | 208 | 34.9% |
| 46.6 | 2 | Total Rebounds/Game | 10 | 44.6 |
| 11.7 | 240 | Offensive Rebounds/Game | 39 | 14.0 |
| 20.0 | 15 | Assists per Game | 196 | 14.2 |
| 6.7 | 238 | Steals per Game | 358 | 4.4 |
| 6.1 | 10 | Blocks per Game | 26 | 5.4 |
| 16.9 | 71 | Fast Break Points/Game | 356 | 5.6 |
| 16.1 | 189 | Points off Turnovers/Game | 269 | 12.4 |
| 75.9 | 184 | Possessions per Game | 253 | 62.6 |
| 13.7 | 192 | Turnovers per Game | 99 | 10.4 |
| 18.3% | 229 | Turnover Rate | 59 | 14.5% |
| 16.4 | 48 | Fouls per Game | 29 | 13.5 |
| MICH | Rank | Stat | Rank | ILL |
|---|---|---|---|---|
| 67.6 | 75 | Opp Points per Game | 123 | 70.2 |
| 34.4% | 2 | Opp Field Goal % | 77 | 40.3% |
| 30.5% | 116 | Opp Three Point % | 159 | 32.1% |
| 40.6% | 3 | Opp Effective FG % | 90 | 46.8% |
| 44.4% | 3 | Opp True Shooting % | 57 | 49.5% |
| 27.0% | 47 | Opp Free Throw Rate | 4 | 19.4% |
| 33.6 | 132 | Opp Total Rebounds/Game | 38 | 30.4 |
| 12.1 | 209 | Opp Offensive Rebounds/Game | 108 | 9.2 |
| 21.4 | 46 | Opp Defensive Rebounds/Game | 119 | 21.1 |
| 7.3 | 157 | Opp Steals per Game | 244 | 7.1 |
| 3.1 | 132 | Opp Blocks per Game | 181 | 3.0 |
| 8.6 | 70 | Opp Fast Break Points/Game | 85 | 7.8 |
| 10.6 | 36 | Opp Points off Turnovers/Game | 118 | 11.6 |
| 75.7 | 184 | Opp Possessions per Game | 101 | 62.0 |
| 12.3 | 274 | Opp Turnovers per Game | 352 | 8.9 |
| 16.3% | 274 | Opp Turnover Rate | 362 | 12.3% |
| 20.7 | 152 | Opp Fouls per Game | 57 | 20.6 |
Betting lines not available.