| ETAM | Rank | Stat | Rank | CONN |
|---|---|---|---|---|
| 82.9 | 101 | Points per Game | 109 | 82.4 |
| 48.3% | 82 | Field Goal % | 51 | 49.5% |
| 36.3% | 92 | Three Point % | 130 | 35.1% |
| 67.8% | 280 | Free Throw % | 214 | 70.3% |
| 55.8% | 75 | Effective FG % | 53 | 56.7% |
| 58.2% | 119 | True Shooting % | 73 | 59.8% |
| 28.9% | 315 | Free Throw Rate | 149 | 38.1% |
| 35.3 | 242 | Total Rebounds/Game | 205 | 36.4 |
| 10.0 | 321 | Offensive Rebounds/Game | 274 | 11.0 |
| 20.4 | 9 | Assists per Game | 29 | 18.9 |
| 10.1 | 25 | Steals per Game | 69 | 8.7 |
| 3.1 | 221 | Blocks per Game | 22 | 5.4 |
| 15.3 | 108 | Fast Break Points/Game | 223 | 11.3 |
| 24.0 | 21 | Points off Turnovers/Game | 274 | 14.1 |
| 74.0 | 222 | Possessions per Game | 354 | 58.0 |
| 13.3 | 167 | Turnovers per Game | 15 | 9.6 |
| 18.1% | 224 | Turnover Rate | 34 | 14.0% |
| 20.1 | 210 | Fouls per Game | 167 | 19.1 |
| ETAM | Rank | Stat | Rank | CONN |
|---|---|---|---|---|
| 69.0 | 102 | Opp Points per Game | 9 | 61.3 |
| 41.1% | 104 | Opp Field Goal % | 22 | 37.5% |
| 33.6% | 228 | Opp Three Point % | 11 | 25.6% |
| 48.1% | 127 | Opp Effective FG % | 8 | 41.7% |
| 52.4% | 124 | Opp True Shooting % | 42 | 49.1% |
| 44.9% | 330 | Opp Free Throw Rate | 301 | 42.6% |
| 35.7 | 230 | Opp Total Rebounds/Game | 43 | 30.7 |
| 10.7 | 123 | Opp Offensive Rebounds/Game | 39 | 9.1 |
| 25.0 | 144 | Opp Defensive Rebounds/Game | 52 | 21.6 |
| 5.9 | 59 | Opp Steals per Game | 29 | 5.1 |
| 2.6 | 61 | Opp Blocks per Game | 62 | 2.6 |
| 8.0 | 55 | Opp Fast Break Points/Game | 14 | 6.0 |
| 12.4 | 95 | Opp Points off Turnovers/Game | 21 | 9.9 |
| 73.7 | 143 | Opp Possessions per Game | 13 | 58.0 |
| 18.1 | 37 | Opp Turnovers per Game | 175 | 14.3 |
| 24.5% | 6 | Opp Turnover Rate | 41 | 22.1% |
| 15.9 | 337 | Opp Fouls per Game | 252 | 18.6 |
Betting lines not available.