| STO | Rank | Stat | Rank | LIU |
|---|---|---|---|---|
| 68.0 | 328 | Points per Game | 276 | 73.0 |
| 41.4% | 320 | Field Goal % | 91 | 48.0% |
| 34.8% | 142 | Three Point % | 106 | 35.9% |
| 64.6% | 334 | Free Throw % | 358 | 59.9% |
| 48.5% | 295 | Effective FG % | 173 | 52.5% |
| 50.7% | 334 | True Shooting % | 216 | 55.0% |
| 23.4% | 354 | Free Throw Rate | 135 | 38.9% |
| 35.6 | 234 | Total Rebounds/Game | 284 | 33.9 |
| 9.3 | 226 | Offensive Rebounds/Game | 277 | 11.0 |
| 12.1 | 303 | Assists per Game | 304 | 12.0 |
| 3.7 | 363 | Steals per Game | 162 | 7.4 |
| 3.8 | 129 | Blocks per Game | 31 | 5.1 |
| 7.4 | 285 | Fast Break Points/Game | 205 | 11.7 |
| 9.3 | 333 | Points off Turnovers/Game | 290 | 13.7 |
| 63.0 | 115 | Possessions per Game | 261 | 71.3 |
| 13.1 | 321 | Turnovers per Game | 273 | 15.4 |
| 20.7% | 322 | Turnover Rate | 346 | 21.5% |
| 15.8 | 220 | Fouls per Game | 56 | 16.7 |
| STO | Rank | Stat | Rank | LIU |
|---|---|---|---|---|
| 73.8 | 194 | Opp Points per Game | 292 | 79.7 |
| 41.1% | 103 | Opp Field Goal % | 327 | 47.6% |
| 30.0% | 100 | Opp Three Point % | 215 | 33.3% |
| 46.8% | 85 | Opp Effective FG % | 286 | 53.3% |
| 50.8% | 82 | Opp True Shooting % | 243 | 55.8% |
| 40.3% | 267 | Opp Free Throw Rate | 158 | 34.2% |
| 33.2 | 119 | Opp Total Rebounds/Game | 250 | 36.3 |
| 9.0 | 176 | Opp Offensive Rebounds/Game | 273 | 13.4 |
| 24.2 | 310 | Opp Defensive Rebounds/Game | 81 | 22.9 |
| 8.9 | 357 | Opp Steals per Game | 238 | 8.1 |
| 3.6 | 305 | Opp Blocks per Game | 253 | 4.1 |
| 12.8 | 341 | Opp Fast Break Points/Game | 104 | 9.4 |
| 16.8 | 344 | Opp Points off Turnovers/Game | 306 | 19.0 |
| 63.4 | 257 | Opp Possessions per Game | 111 | 71.6 |
| 8.3 | 337 | Opp Turnovers per Game | 211 | 13.3 |
| 12.4% | 361 | Opp Turnover Rate | 166 | 18.6% |
| 14.0 | 276 | Opp Fouls per Game | 288 | 17.9 |
Betting lines not available.