| STO | Rank | Stat | Rank | LIU |
|---|---|---|---|---|
| 68.4 | 331 | Points per Game | 223 | 75.4 |
| 42.0% | 321 | Field Goal % | 93 | 47.3% |
| 35.2% | 116 | Three Point % | 70 | 36.1% |
| 68.5% | 300 | Free Throw % | 354 | 64.2% |
| 48.8% | 304 | Effective FG % | 163 | 52.6% |
| 51.7% | 332 | True Shooting % | 211 | 55.4% |
| 26.5% | 350 | Free Throw Rate | 202 | 35.4% |
| 36.6 | 234 | Total Rebounds/Game | 284 | 36.0 |
| 10.5 | 235 | Offensive Rebounds/Game | 46 | 13.1 |
| 12.8 | 303 | Assists per Game | 306 | 14.4 |
| 4.3 | 363 | Steals per Game | 164 | 7.9 |
| 3.7 | 130 | Blocks per Game | 32 | 5.2 |
| 9.2 | 250 | Fast Break Points/Game | 68 | 13.9 |
| 9.9 | 357 | Points off Turnovers/Game | 153 | 14.5 |
| 64.5 | 260 | Possessions per Game | 123 | 70.1 |
| 13.2 | 287 | Turnovers per Game | 338 | 14.5 |
| 20.3% | 338 | Turnover Rate | 341 | 20.4% |
| 16.1 | 103 | Fouls per Game | 194 | 17.5 |
| STO | Rank | Stat | Rank | LIU |
|---|---|---|---|---|
| 72.1 | 148 | Opp Points per Game | 278 | 77.1 |
| 42.7% | 132 | Opp Field Goal % | 311 | 46.6% |
| 34.2% | 240 | Opp Three Point % | 261 | 34.6% |
| 49.2% | 131 | Opp Effective FG % | 265 | 52.3% |
| 52.5% | 100 | Opp True Shooting % | 229 | 55.3% |
| 35.9% | 200 | Opp Free Throw Rate | 154 | 33.9% |
| 32.1 | 118 | Opp Total Rebounds/Game | 250 | 34.4 |
| 8.5 | 29 | Opp Offensive Rebounds/Game | 336 | 12.6 |
| 23.6 | 192 | Opp Defensive Rebounds/Game | 99 | 21.8 |
| 7.8 | 313 | Opp Steals per Game | 312 | 7.8 |
| 4.2 | 333 | Opp Blocks per Game | 338 | 4.2 |
| 9.5 | 154 | Opp Fast Break Points/Game | 251 | 11.1 |
| 15.4 | 297 | Opp Points off Turnovers/Game | 333 | 16.8 |
| 64.8 | 110 | Opp Possessions per Game | 256 | 70.4 |
| 8.8 | 359 | Opp Turnovers per Game | 128 | 12.9 |
| 13.3% | 361 | Opp Turnover Rate | 147 | 18.3% |
| 14.2 | 345 | Opp Fouls per Game | 193 | 17.4 |
Betting lines not available.