| NU | Rank | Stat | Rank | NEB |
|---|---|---|---|---|
| 79.1 | 138 | Points per Game | 90 | 81.7 |
| 47.7% | 75 | Field Goal % | 95 | 47.2% |
| 30.8% | 313 | Three Point % | 117 | 35.2% |
| 73.1% | 147 | Free Throw % | 74 | 75.3% |
| 53.0% | 145 | Effective FG % | 45 | 56.2% |
| 57.6% | 115 | True Shooting % | 61 | 59.6% |
| 41.3% | 66 | Free Throw Rate | 310 | 29.8% |
| 33.6 | 303 | Total Rebounds/Game | 126 | 37.2 |
| 9.7 | 317 | Offensive Rebounds/Game | 306 | 9.4 |
| 18.4 | 33 | Assists per Game | 22 | 18.2 |
| 5.9 | 252 | Steals per Game | 165 | 7.1 |
| 4.1 | 161 | Blocks per Game | 304 | 2.6 |
| 14.3 | 74 | Fast Break Points/Game | 342 | 6.8 |
| 15.6 | 146 | Points off Turnovers/Game | 148 | 14.6 |
| 67.6 | 281 | Possessions per Game | 172 | 68.3 |
| 8.4 | 3 | Turnovers per Game | 20 | 9.3 |
| 12.4% | 2 | Turnover Rate | 9 | 13.4% |
| 18.5 | 190 | Fouls per Game | 18 | 13.8 |
| NU | Rank | Stat | Rank | NEB |
|---|---|---|---|---|
| 71.2 | 123 | Opp Points per Game | 24 | 65.8 |
| 41.6% | 86 | Opp Field Goal % | 12 | 38.6% |
| 29.2% | 27 | Opp Three Point % | 66 | 30.5% |
| 47.5% | 69 | Opp Effective FG % | 39 | 46.4% |
| 52.2% | 90 | Opp True Shooting % | 23 | 49.6% |
| 36.9% | 226 | Opp Free Throw Rate | 15 | 24.2% |
| 35.6 | 222 | Opp Total Rebounds/Game | 278 | 34.9 |
| 12.2 | 277 | Opp Offensive Rebounds/Game | 157 | 10.2 |
| 23.3 | 106 | Opp Defensive Rebounds/Game | 255 | 24.7 |
| 4.7 | 2 | Opp Steals per Game | 22 | 5.1 |
| 2.2 | 8 | Opp Blocks per Game | 45 | 2.5 |
| 8.9 | 98 | Opp Fast Break Points/Game | 4 | 5.1 |
| 9.8 | 11 | Opp Points off Turnovers/Game | 2 | 8.5 |
| 67.7 | 87 | Opp Possessions per Game | 218 | 69.0 |
| 11.9 | 254 | Opp Turnovers per Game | 108 | 13.2 |
| 17.6% | 186 | Opp Turnover Rate | 98 | 19.2% |
| 18.9 | 165 | Opp Fouls per Game | 215 | 16.9 |
Betting lines not available.