| NU | Rank | Stat | Rank | NEB |
|---|---|---|---|---|
| 82.1 | 112 | Points per Game | 80 | 84.8 |
| 51.5% | 26 | Field Goal % | 92 | 48.0% |
| 37.9% | 50 | Three Point % | 145 | 34.6% |
| 71.5% | 178 | Free Throw % | 149 | 72.4% |
| 57.1% | 45 | Effective FG % | 48 | 57.0% |
| 61.1% | 43 | True Shooting % | 68 | 60.0% |
| 42.2% | 82 | Free Throw Rate | 287 | 31.1% |
| 33.1 | 303 | Total Rebounds/Game | 126 | 38.5 |
| 9.0 | 343 | Offensive Rebounds/Game | 282 | 9.5 |
| 18.4 | 33 | Assists per Game | 22 | 19.4 |
| 6.6 | 251 | Steals per Game | 166 | 7.4 |
| 3.6 | 158 | Blocks per Game | 304 | 2.4 |
| 16.1 | 84 | Fast Break Points/Game | 300 | 7.9 |
| 16.1 | 187 | Points off Turnovers/Game | 91 | 17.0 |
| 67.7 | 308 | Possessions per Game | 106 | 71.8 |
| 8.9 | 3 | Turnovers per Game | 109 | 10.5 |
| 13.1% | 12 | Turnover Rate | 50 | 14.3% |
| 18.3 | 116 | Fouls per Game | 33 | 13.6 |
| NU | Rank | Stat | Rank | NEB |
|---|---|---|---|---|
| 69.6 | 112 | Opp Points per Game | 120 | 70.1 |
| 38.8% | 46 | Opp Field Goal % | 40 | 38.6% |
| 28.1% | 46 | Opp Three Point % | 127 | 30.9% |
| 44.4% | 38 | Opp Effective FG % | 71 | 46.4% |
| 49.5% | 60 | Opp True Shooting % | 53 | 49.3% |
| 33.5% | 144 | Opp Free Throw Rate | 5 | 20.0% |
| 35.6 | 222 | Opp Total Rebounds/Game | 272 | 37.0 |
| 14.1 | 307 | Opp Offensive Rebounds/Game | 256 | 11.4 |
| 21.4 | 43 | Opp Defensive Rebounds/Game | 276 | 25.6 |
| 4.3 | 8 | Opp Steals per Game | 139 | 6.1 |
| 2.4 | 42 | Opp Blocks per Game | 213 | 3.2 |
| 8.0 | 58 | Opp Fast Break Points/Game | 30 | 6.1 |
| 10.6 | 37 | Opp Points off Turnovers/Game | 44 | 9.6 |
| 68.0 | 66 | Opp Possessions per Game | 284 | 72.6 |
| 12.0 | 285 | Opp Turnovers per Game | 117 | 13.6 |
| 17.7% | 213 | Opp Turnover Rate | 155 | 18.7% |
| 19.9 | 192 | Opp Fouls per Game | 176 | 17.6 |
Betting lines not available.