| SIE | Rank | Stat | Rank | NIA |
|---|---|---|---|---|
| 69.2 | 323 | Points per Game | 358 | 63.4 |
| 44.3% | 247 | Field Goal % | 293 | 42.9% |
| 28.8% | 355 | Three Point % | 318 | 30.8% |
| 72.0% | 181 | Free Throw % | 146 | 73.1% |
| 48.9% | 300 | Effective FG % | 293 | 49.2% |
| 53.3% | 286 | True Shooting % | 310 | 52.7% |
| 35.5% | 200 | Free Throw Rate | 347 | 26.7% |
| 34.7 | 305 | Total Rebounds/Game | 363 | 27.7 |
| 11.5 | 142 | Offensive Rebounds/Game | 359 | 7.8 |
| 12.5 | 297 | Assists per Game | 282 | 13.6 |
| 7.1 | 78 | Steals per Game | 320 | 5.6 |
| 2.8 | 317 | Blocks per Game | 218 | 3.4 |
| 6.8 | 344 | Fast Break Points/Game | 336 | 7.5 |
| 14.2 | 174 | Points off Turnovers/Game | 355 | 10.8 |
| 60.4 | 329 | Possessions per Game | 330 | 63.9 |
| 10.5 | 89 | Turnovers per Game | 93 | 11.2 |
| 16.2% | 123 | Turnover Rate | 211 | 17.5% |
| 14.2 | 24 | Fouls per Game | 35 | 15.6 |
| SIE | Rank | Stat | Rank | NIA |
|---|---|---|---|---|
| 64.2 | 17 | Opp Points per Game | 211 | 74.6 |
| 43.7% | 183 | Opp Field Goal % | 325 | 47.2% |
| 30.1% | 53 | Opp Three Point % | 346 | 37.0% |
| 49.4% | 140 | Opp Effective FG % | 334 | 54.9% |
| 53.2% | 129 | Opp True Shooting % | 351 | 59.6% |
| 30.5% | 79 | Opp Free Throw Rate | 228 | 36.9% |
| 31.2 | 17 | Opp Total Rebounds/Game | 230 | 34.9 |
| 9.1 | 65 | Opp Offensive Rebounds/Game | 119 | 10.4 |
| 22.1 | 115 | Opp Defensive Rebounds/Game | 158 | 24.5 |
| 6.5 | 167 | Opp Steals per Game | 123 | 6.4 |
| 4.1 | 328 | Opp Blocks per Game | 168 | 3.3 |
| 6.1 | 16 | Opp Fast Break Points/Game | 285 | 12.3 |
| 10.5 | 45 | Opp Points off Turnovers/Game | 162 | 13.4 |
| 60.6 | 43 | Opp Possessions per Game | 37 | 63.9 |
| 12.8 | 138 | Opp Turnovers per Game | 300 | 11.1 |
| 19.1% | 106 | Opp Turnover Rate | 206 | 17.3% |
| 16.9 | 218 | Opp Fouls per Game | 340 | 15.4 |
Betting lines not available.