| WRST | Rank | Stat | Rank | RMU |
|---|---|---|---|---|
| 79.5 | 153 | Points per Game | 221 | 76.0 |
| 49.1% | 57 | Field Goal % | 175 | 45.7% |
| 38.1% | 45 | Three Point % | 180 | 33.9% |
| 64.4% | 336 | Free Throw % | 344 | 63.3% |
| 56.7% | 54 | Effective FG % | 161 | 52.8% |
| 58.4% | 109 | True Shooting % | 242 | 54.3% |
| 27.5% | 330 | Free Throw Rate | 358 | 22.9% |
| 35.6 | 229 | Total Rebounds/Game | 233 | 35.6 |
| 11.1 | 187 | Offensive Rebounds/Game | 16 | 13.3 |
| 15.5 | 135 | Assists per Game | 166 | 14.8 |
| 9.2 | 48 | Steals per Game | 303 | 5.7 |
| 4.1 | 95 | Blocks per Game | 239 | 3.0 |
| 11.0 | 179 | Fast Break Points/Game | 286 | 7.3 |
| 20.5 | 26 | Points off Turnovers/Game | 170 | 13.1 |
| 70.2 | 125 | Possessions per Game | 131 | 61.9 |
| 12.2 | 208 | Turnovers per Game | 309 | 12.7 |
| 17.5% | 183 | Turnover Rate | 318 | 20.6% |
| 18.6 | 256 | Fouls per Game | 326 | 18.9 |
| WRST | Rank | Stat | Rank | RMU |
|---|---|---|---|---|
| 66.6 | 64 | Opp Points per Game | 99 | 68.9 |
| 43.2% | 174 | Opp Field Goal % | 115 | 41.4% |
| 27.2% | 29 | Opp Three Point % | 114 | 30.5% |
| 47.4% | 107 | Opp Effective FG % | 98 | 47.1% |
| 51.3% | 98 | Opp True Shooting % | 151 | 53.0% |
| 36.8% | 217 | Opp Free Throw Rate | 345 | 48.0% |
| 32.6 | 98 | Opp Total Rebounds/Game | 16 | 29.3 |
| 10.1 | 181 | Opp Offensive Rebounds/Game | 285 | 10.6 |
| 22.5 | 175 | Opp Defensive Rebounds/Game | 114 | 18.8 |
| 7.6 | 272 | Opp Steals per Game | 259 | 6.6 |
| 2.6 | 115 | Opp Blocks per Game | 323 | 3.7 |
| 11.6 | 260 | Opp Fast Break Points/Game | 208 | 9.1 |
| 9.8 | 49 | Opp Points off Turnovers/Game | 291 | 14.1 |
| 69.9 | 238 | Opp Possessions per Game | 235 | 62.0 |
| 15.4 | 50 | Opp Turnovers per Game | 216 | 10.3 |
| 22.0% | 43 | Opp Turnover Rate | 240 | 17.0% |
| 15.2 | 300 | Opp Fouls per Game | 267 | 14.2 |
Betting lines not available.