| LOU | Rank | Stat | Rank | IU |
|---|---|---|---|---|
| 96.7 | 4 | Points per Game | 35 | 89.6 |
| 48.1% | 83 | Field Goal % | 37 | 50.4% |
| 37.4% | 64 | Three Point % | 54 | 37.8% |
| 75.8% | 62 | Free Throw % | 29 | 77.7% |
| 58.0% | 33 | Effective FG % | 28 | 58.9% |
| 62.5% | 29 | True Shooting % | 18 | 63.4% |
| 42.0% | 84 | Free Throw Rate | 118 | 39.8% |
| 46.0 | 4 | Total Rebounds/Game | 94 | 39.3 |
| 14.3 | 92 | Offensive Rebounds/Game | 311 | 10.1 |
| 20.7 | 6 | Assists per Game | 5 | 20.9 |
| 9.4 | 43 | Steals per Game | 221 | 6.9 |
| 3.9 | 122 | Blocks per Game | 161 | 3.6 |
| 7.3 | 344 | Fast Break Points/Game | 253 | 10.3 |
| 21.3 | 48 | Points off Turnovers/Game | 161 | 17.1 |
| 74.7 | 210 | Possessions per Game | 267 | 70.9 |
| 10.6 | 56 | Turnovers per Game | 23 | 9.7 |
| 14.1% | 39 | Turnover Rate | 26 | 13.6% |
| 19.1 | 164 | Fouls per Game | 72 | 17.3 |
| LOU | Rank | Stat | Rank | IU |
|---|---|---|---|---|
| 63.0 | 17 | Opp Points per Game | 15 | 62.4 |
| 36.1% | 9 | Opp Field Goal % | 10 | 36.3% |
| 28.8% | 59 | Opp Three Point % | 83 | 29.5% |
| 41.6% | 6 | Opp Effective FG % | 4 | 40.8% |
| 45.8% | 5 | Opp True Shooting % | 7 | 46.1% |
| 28.5% | 63 | Opp Free Throw Rate | 127 | 32.6% |
| 33.3 | 124 | Opp Total Rebounds/Game | 77 | 31.9 |
| 9.9 | 73 | Opp Offensive Rebounds/Game | 110 | 10.6 |
| 23.4 | 97 | Opp Defensive Rebounds/Game | 40 | 21.3 |
| 5.6 | 43 | Opp Steals per Game | 14 | 4.6 |
| 3.4 | 165 | Opp Blocks per Game | 158 | 3.3 |
| 3.6 | 3 | Opp Fast Break Points/Game | 33 | 7.1 |
| 9.0 | 10 | Opp Points off Turnovers/Game | 4 | 8.1 |
| 73.9 | 147 | Opp Possessions per Game | 97 | 70.7 |
| 15.0 | 138 | Opp Turnovers per Game | 204 | 13.4 |
| 20.2% | 90 | Opp Turnover Rate | 147 | 18.8% |
| 20.1 | 174 | Opp Fouls per Game | 196 | 19.7 |
Betting lines not available.