| EKU | Rank | Stat | Rank | UNF |
|---|---|---|---|---|
| 80.0 | 122 | Points per Game | 144 | 78.8 |
| 42.4% | 314 | Field Goal % | 263 | 43.9% |
| 33.8% | 201 | Three Point % | 157 | 34.5% |
| 72.3% | 174 | Free Throw % | 25 | 77.3% |
| 50.8% | 240 | Effective FG % | 154 | 52.8% |
| 54.1% | 265 | True Shooting % | 178 | 56.2% |
| 27.8% | 337 | Free Throw Rate | 361 | 25.0% |
| 37.4 | 94 | Total Rebounds/Game | 334 | 31.4 |
| 13.4 | 33 | Offensive Rebounds/Game | 307 | 9.4 |
| 14.3 | 234 | Assists per Game | 95 | 14.4 |
| 7.2 | 219 | Steals per Game | 139 | 5.9 |
| 3.5 | 145 | Blocks per Game | 357 | 1.6 |
| 10.4 | 199 | Fast Break Points/Game | 188 | 10.5 |
| 14.9 | 131 | Points off Turnovers/Game | 201 | 13.6 |
| 71.6 | 86 | Possessions per Game | 57 | 73.9 |
| 11.8 | 195 | Turnovers per Game | 303 | 13.5 |
| 16.6% | 142 | Turnover Rate | 256 | 18.3% |
| 18.1 | 240 | Fouls per Game | 278 | 18.7 |
| EKU | Rank | Stat | Rank | UNF |
|---|---|---|---|---|
| 80.4 | 325 | Opp Points per Game | 364 | 90.1 |
| 47.8% | 337 | Opp Field Goal % | 357 | 49.1% |
| 34.8% | 265 | Opp Three Point % | 231 | 34.0% |
| 54.3% | 326 | Opp Effective FG % | 351 | 56.0% |
| 57.8% | 320 | Opp True Shooting % | 341 | 59.0% |
| 36.2% | 211 | Opp Free Throw Rate | 122 | 32.7% |
| 36.9 | 325 | Opp Total Rebounds/Game | 354 | 41.7 |
| 10.5 | 186 | Opp Offensive Rebounds/Game | 361 | 14.6 |
| 26.5 | 322 | Opp Defensive Rebounds/Game | 338 | 27.1 |
| 7.2 | 251 | Opp Steals per Game | 337 | 8.4 |
| 2.9 | 115 | Opp Blocks per Game | 291 | 3.8 |
| 15.2 | 357 | Opp Fast Break Points/Game | 362 | 17.5 |
| 13.4 | 212 | Opp Points off Turnovers/Game | 357 | 18.4 |
| 71.8 | 281 | Opp Possessions per Game | 310 | 74.0 |
| 12.1 | 182 | Opp Turnovers per Game | 221 | 11.5 |
| 16.4% | 264 | Opp Turnover Rate | 312 | 15.4% |
| 16.6 | 234 | Opp Fouls per Game | 325 | 15.0 |
Betting lines not available.