| CHST | Rank | Stat | Rank | LUC |
|---|---|---|---|---|
| 65.8 | 344 | Points per Game | 348 | 65.0 |
| 41.5% | 318 | Field Goal % | 341 | 40.2% |
| 29.8% | 308 | Three Point % | 151 | 34.4% |
| 75.2% | 72 | Free Throw % | 220 | 70.2% |
| 45.5% | 343 | Effective FG % | 282 | 49.1% |
| 50.3% | 339 | True Shooting % | 279 | 53.1% |
| 31.2% | 286 | Free Throw Rate | 198 | 35.4% |
| 29.8 | 354 | Total Rebounds/Game | 325 | 32.5 |
| 10.5 | 217 | Offensive Rebounds/Game | 224 | 10.5 |
| 9.8 | 359 | Assists per Game | 230 | 13.5 |
| 8.1 | 100 | Steals per Game | 364 | 3.5 |
| 0.8 | 365 | Blocks per Game | 51 | 4.8 |
| 9.5 | 236 | Fast Break Points/Game | 317 | 7.5 |
| 13.2 | 222 | Points off Turnovers/Game | 359 | 8.5 |
| 68.6 | 150 | Possessions per Game | 226 | 64.0 |
| 13.8 | 289 | Turnovers per Game | 247 | 12.9 |
| 20.0% | 293 | Turnover Rate | 312 | 20.5% |
| 21.8 | 337 | Fouls per Game | 99 | 15.8 |
| CHST | Rank | Stat | Rank | LUC |
|---|---|---|---|---|
| 87.6 | 358 | Opp Points per Game | 240 | 76.4 |
| 50.8% | 360 | Opp Field Goal % | 208 | 44.0% |
| 37.3% | 329 | Opp Three Point % | 353 | 40.3% |
| 60.2% | 364 | Opp Effective FG % | 266 | 52.6% |
| 64.8% | 365 | Opp True Shooting % | 289 | 57.2% |
| 44.8% | 327 | Opp Free Throw Rate | 130 | 32.9% |
| 35.6 | 227 | Opp Total Rebounds/Game | 249 | 36.2 |
| 10.9 | 224 | Opp Offensive Rebounds/Game | 298 | 12.2 |
| 24.8 | 251 | Opp Defensive Rebounds/Game | 223 | 24.0 |
| 8.5 | 322 | Opp Steals per Game | 211 | 6.8 |
| 3.6 | 263 | Opp Blocks per Game | 306 | 4.0 |
| 15.1 | 348 | Opp Fast Break Points/Game | 165 | 9.5 |
| 18.1 | 338 | Opp Points off Turnovers/Game | 313 | 16.9 |
| 69.6 | 234 | Opp Possessions per Game | 130 | 63.1 |
| 12.8 | 157 | Opp Turnovers per Game | 354 | 8.6 |
| 18.3% | 178 | Opp Turnover Rate | 354 | 13.5% |
| 14.9 | 309 | Opp Fouls per Game | 194 | 17.4 |
Betting lines not available.