| ETSU | Rank | Stat | Rank | SAM |
|---|---|---|---|---|
| 78.8 | 143 | Points per Game | 161 | 77.9 |
| 49.5% | 28 | Field Goal % | 283 | 43.3% |
| 33.8% | 203 | Three Point % | 223 | 33.3% |
| 74.3% | 95 | Free Throw % | 340 | 66.0% |
| 56.1% | 46 | Effective FG % | 209 | 51.4% |
| 59.7% | 60 | True Shooting % | 243 | 54.8% |
| 33.2% | 253 | Free Throw Rate | 59 | 41.9% |
| 34.6 | 188 | Total Rebounds/Game | 210 | 37.8 |
| 9.8 | 284 | Offensive Rebounds/Game | 246 | 10.2 |
| 15.0 | 84 | Assists per Game | 272 | 15.0 |
| 9.6 | 14 | Steals per Game | 342 | 4.6 |
| 3.6 | 217 | Blocks per Game | 253 | 3.2 |
| 11.1 | 164 | Fast Break Points/Game | 310 | 7.9 |
| 17.8 | 46 | Points off Turnovers/Game | 349 | 10.3 |
| 68.1 | 181 | Possessions per Game | 117 | 70.4 |
| 11.1 | 135 | Turnovers per Game | 13 | 9.2 |
| 16.2% | 122 | Turnover Rate | 6 | 13.0% |
| 16.9 | 148 | Fouls per Game | 87 | 15.8 |
| ETSU | Rank | Stat | Rank | SAM |
|---|---|---|---|---|
| 66.2 | 28 | Opp Points per Game | 258 | 76.4 |
| 40.0% | 38 | Opp Field Goal % | 173 | 43.5% |
| 30.3% | 57 | Opp Three Point % | 349 | 37.1% |
| 47.7% | 74 | Opp Effective FG % | 180 | 50.3% |
| 51.6% | 65 | Opp True Shooting % | 176 | 54.3% |
| 34.8% | 171 | Opp Free Throw Rate | 68 | 30.1% |
| 32.6 | 111 | Opp Total Rebounds/Game | 313 | 38.4 |
| 10.8 | 219 | Opp Offensive Rebounds/Game | 161 | 10.2 |
| 21.9 | 100 | Opp Defensive Rebounds/Game | 348 | 28.1 |
| 6.8 | 218 | Opp Steals per Game | 61 | 5.6 |
| 2.9 | 126 | Opp Blocks per Game | 163 | 3.1 |
| 10.1 | 193 | Opp Fast Break Points/Game | 218 | 10.5 |
| 11.8 | 119 | Opp Points off Turnovers/Game | 51 | 10.6 |
| 68.1 | 187 | Opp Possessions per Game | 262 | 70.7 |
| 14.3 | 52 | Opp Turnovers per Game | 336 | 9.6 |
| 20.9% | 40 | Opp Turnover Rate | 358 | 13.6% |
| 14.1 | 346 | Opp Fouls per Game | 42 | 20.1 |
Betting lines not available.