| M-OH | Rank | Stat | Rank | OHIO |
|---|---|---|---|---|
| 93.5 | 14 | Points per Game | 303 | 71.1 |
| 52.7% | 11 | Field Goal % | 295 | 42.6% |
| 42.1% | 9 | Three Point % | 345 | 27.0% |
| 81.1% | 5 | Free Throw % | 312 | 66.0% |
| 61.8% | 7 | Effective FG % | 317 | 47.5% |
| 66.2% | 3 | True Shooting % | 322 | 51.4% |
| 41.0% | 102 | Free Throw Rate | 128 | 39.1% |
| 37.3 | 182 | Total Rebounds/Game | 291 | 33.6 |
| 8.7 | 356 | Offensive Rebounds/Game | 300 | 10.4 |
| 16.7 | 75 | Assists per Game | 345 | 10.9 |
| 7.8 | 124 | Steals per Game | 330 | 5.3 |
| 4.2 | 93 | Blocks per Game | 324 | 2.1 |
| 12.8 | 228 | Fast Break Points/Game | 363 | 4.4 |
| 22.5 | 94 | Points off Turnovers/Game | 331 | 12.3 |
| 47.8 | 365 | Possessions per Game | 269 | 70.7 |
| 11.2 | 18 | Turnovers per Game | 116 | 12.1 |
| 15.2% | 79 | Turnover Rate | 161 | 17.1% |
| 17.5 | 22 | Fouls per Game | 54 | 16.7 |
| M-OH | Rank | Stat | Rank | OHIO |
|---|---|---|---|---|
| 68.0 | 84 | Opp Points per Game | 343 | 84.4 |
| 40.1% | 68 | Opp Field Goal % | 323 | 47.4% |
| 29.5% | 85 | Opp Three Point % | 351 | 40.1% |
| 46.6% | 78 | Opp Effective FG % | 331 | 55.7% |
| 51.0% | 90 | Opp True Shooting % | 333 | 59.0% |
| 32.3% | 118 | Opp Free Throw Rate | 125 | 32.6% |
| 31.7 | 67 | Opp Total Rebounds/Game | 335 | 39.4 |
| 9.7 | 21 | Opp Offensive Rebounds/Game | 230 | 12.6 |
| 22.0 | 9 | Opp Defensive Rebounds/Game | 209 | 26.9 |
| 7.0 | 65 | Opp Steals per Game | 143 | 7.0 |
| 1.7 | 5 | Opp Blocks per Game | 192 | 3.6 |
| 6.5 | 9 | Opp Fast Break Points/Game | 115 | 9.6 |
| 8.7 | 1 | Opp Points off Turnovers/Game | 141 | 13.7 |
| 47.7 | 1 | Opp Possessions per Game | 96 | 70.6 |
| 14.8 | 257 | Opp Turnovers per Game | 321 | 11.3 |
| 19.0% | 139 | Opp Turnover Rate | 298 | 15.8% |
| 20.8 | 286 | Opp Fouls per Game | 171 | 20.3 |
Betting lines not available.