| MICH | Rank | Stat | Rank | ORE |
|---|---|---|---|---|
| 93.7 | 11 | Points per Game | 269 | 73.7 |
| 51.8% | 20 | Field Goal % | 340 | 40.3% |
| 36.2% | 93 | Three Point % | 290 | 30.4% |
| 73.3% | 128 | Free Throw % | 199 | 70.9% |
| 59.3% | 24 | Effective FG % | 327 | 47.0% |
| 62.9% | 22 | True Shooting % | 303 | 52.3% |
| 37.3% | 165 | Free Throw Rate | 61 | 43.8% |
| 46.6 | 2 | Total Rebounds/Game | 71 | 40.1 |
| 11.7 | 240 | Offensive Rebounds/Game | 69 | 15.0 |
| 20.0 | 15 | Assists per Game | 219 | 13.7 |
| 6.7 | 238 | Steals per Game | 322 | 5.4 |
| 6.1 | 10 | Blocks per Game | 54 | 4.7 |
| 16.9 | 71 | Fast Break Points/Game | 339 | 7.7 |
| 16.1 | 189 | Points off Turnovers/Game | 334 | 12.0 |
| 75.9 | 184 | Possessions per Game | 279 | 70.1 |
| 13.7 | 192 | Turnovers per Game | 174 | 13.3 |
| 18.3% | 229 | Turnover Rate | 248 | 18.8% |
| 16.4 | 48 | Fouls per Game | 24 | 15.1 |
| MICH | Rank | Stat | Rank | ORE |
|---|---|---|---|---|
| 67.6 | 75 | Opp Points per Game | 216 | 74.7 |
| 34.4% | 2 | Opp Field Goal % | 222 | 44.3% |
| 30.5% | 116 | Opp Three Point % | 149 | 31.7% |
| 40.6% | 3 | Opp Effective FG % | 223 | 50.9% |
| 44.4% | 3 | Opp True Shooting % | 227 | 55.4% |
| 27.0% | 47 | Opp Free Throw Rate | 70 | 29.1% |
| 33.6 | 132 | Opp Total Rebounds/Game | 154 | 34.0 |
| 12.1 | 209 | Opp Offensive Rebounds/Game | 89 | 10.1 |
| 21.4 | 46 | Opp Defensive Rebounds/Game | 109 | 23.9 |
| 7.3 | 157 | Opp Steals per Game | 173 | 7.4 |
| 3.1 | 132 | Opp Blocks per Game | 117 | 3.0 |
| 8.6 | 70 | Opp Fast Break Points/Game | 209 | 11.7 |
| 10.6 | 36 | Opp Points off Turnovers/Game | 150 | 14.0 |
| 75.7 | 184 | Opp Possessions per Game | 85 | 69.9 |
| 12.3 | 274 | Opp Turnovers per Game | 302 | 11.6 |
| 16.3% | 274 | Opp Turnover Rate | 264 | 16.5% |
| 20.7 | 152 | Opp Fouls per Game | 155 | 20.7 |
Betting lines not available.