| WYO | Rank | Stat | Rank | SDSU |
|---|---|---|---|---|
| 83.1 | 74 | Points per Game | 82 | 82.5 |
| 47.3% | 92 | Field Goal % | 61 | 48.0% |
| 33.7% | 209 | Three Point % | 31 | 37.4% |
| 71.7% | 194 | Free Throw % | 120 | 73.8% |
| 53.6% | 120 | Effective FG % | 104 | 54.1% |
| 57.9% | 101 | True Shooting % | 96 | 58.1% |
| 38.6% | 126 | Free Throw Rate | 222 | 34.7% |
| 38.8 | 32 | Total Rebounds/Game | 262 | 37.6 |
| 13.1 | 207 | Offensive Rebounds/Game | 230 | 11.9 |
| 15.4 | 87 | Assists per Game | 70 | 17.1 |
| 8.3 | 104 | Steals per Game | 94 | 7.9 |
| 2.6 | 279 | Blocks per Game | 69 | 4.6 |
| 9.5 | 313 | Fast Break Points/Game | 187 | 11.9 |
| 15.6 | 253 | Points off Turnovers/Game | 103 | 17.5 |
| 70.6 | 351 | Possessions per Game | 275 | 72.5 |
| 12.4 | 60 | Turnovers per Game | 177 | 13.2 |
| 17.7% | 221 | Turnover Rate | 246 | 18.2% |
| 22.1 | 248 | Fouls per Game | 139 | 19.0 |
| WYO | Rank | Stat | Rank | SDSU |
|---|---|---|---|---|
| 71.8 | 139 | Opp Points per Game | 166 | 72.8 |
| 43.2% | 161 | Opp Field Goal % | 34 | 39.8% |
| 29.7% | 42 | Opp Three Point % | 141 | 32.4% |
| 49.4% | 139 | Opp Effective FG % | 71 | 47.5% |
| 55.0% | 211 | Opp True Shooting % | 95 | 52.4% |
| 51.0% | 361 | Opp Free Throw Rate | 177 | 34.9% |
| 31.2 | 133 | Opp Total Rebounds/Game | 209 | 34.2 |
| 9.1 | 3 | Opp Offensive Rebounds/Game | 160 | 11.6 |
| 22.1 | 6 | Opp Defensive Rebounds/Game | 39 | 22.6 |
| 6.6 | 49 | Opp Steals per Game | 161 | 7.3 |
| 2.9 | 31 | Opp Blocks per Game | 6 | 2.3 |
| 6.8 | 11 | Opp Fast Break Points/Game | 51 | 8.3 |
| 13.2 | 66 | Opp Points off Turnovers/Game | 169 | 14.4 |
| 70.8 | 19 | Opp Possessions per Game | 88 | 72.3 |
| 13.5 | 257 | Opp Turnovers per Game | 99 | 15.1 |
| 18.9% | 110 | Opp Turnover Rate | 33 | 21.1% |
| 19.1 | 302 | Opp Fouls per Game | 317 | 17.3 |
Betting lines not available.