| MRMK | Rank | Stat | Rank | MRST |
|---|---|---|---|---|
| 66.4 | 341 | Points per Game | 285 | 72.3 |
| 40.1% | 347 | Field Goal % | 196 | 45.1% |
| 30.6% | 321 | Three Point % | 260 | 32.1% |
| 76.6% | 36 | Free Throw % | 14 | 78.1% |
| 47.7% | 330 | Effective FG % | 233 | 50.9% |
| 53.3% | 287 | True Shooting % | 249 | 54.6% |
| 38.6% | 125 | Free Throw Rate | 362 | 24.9% |
| 27.7 | 361 | Total Rebounds/Game | 163 | 37.0 |
| 8.3 | 333 | Offensive Rebounds/Game | 301 | 10.1 |
| 12.1 | 309 | Assists per Game | 94 | 16.1 |
| 8.0 | 129 | Steals per Game | 184 | 8.0 |
| 4.6 | 113 | Blocks per Game | 104 | 2.4 |
| 9.7 | 201 | Fast Break Points/Game | 251 | 9.8 |
| 13.1 | 185 | Points off Turnovers/Game | 96 | 16.6 |
| 64.4 | 178 | Possessions per Game | 282 | 67.6 |
| 9.8 | 78 | Turnovers per Game | 116 | 11.5 |
| 15.2% | 65 | Turnover Rate | 174 | 17.0% |
| 17.4 | 268 | Fouls per Game | 89 | 16.8 |
| MRMK | Rank | Stat | Rank | MRST |
|---|---|---|---|---|
| 70.8 | 112 | Opp Points per Game | 4 | 61.7 |
| 44.4% | 220 | Opp Field Goal % | 11 | 38.5% |
| 30.6% | 69 | Opp Three Point % | 7 | 27.2% |
| 49.3% | 138 | Opp Effective FG % | 7 | 43.6% |
| 54.0% | 162 | Opp True Shooting % | 11 | 48.8% |
| 39.5% | 283 | Opp Free Throw Rate | 277 | 39.2% |
| 40.6 | 356 | Opp Total Rebounds/Game | 108 | 34.0 |
| 14.5 | 365 | Opp Offensive Rebounds/Game | 68 | 9.8 |
| 26.1 | 344 | Opp Defensive Rebounds/Game | 147 | 24.2 |
| 4.9 | 29 | Opp Steals per Game | 138 | 6.6 |
| 3.4 | 270 | Opp Blocks per Game | 36 | 2.5 |
| 5.8 | 17 | Opp Fast Break Points/Game | 1 | 4.6 |
| 11.9 | 158 | Opp Points off Turnovers/Game | 40 | 11.0 |
| 64.5 | 193 | Opp Possessions per Game | 90 | 67.9 |
| 12.7 | 90 | Opp Turnovers per Game | 84 | 14.4 |
| 19.7% | 79 | Opp Turnover Rate | 31 | 21.2% |
| 16.8 | 166 | Opp Fouls per Game | 354 | 14.6 |
Betting lines not available.