| SOU | Rank | Stat | Rank | GRAM |
|---|---|---|---|---|
| 81.4 | 98 | Points per Game | 263 | 73.4 |
| 45.3% | 187 | Field Goal % | 168 | 45.6% |
| 34.8% | 141 | Three Point % | 228 | 33.2% |
| 68.3% | 306 | Free Throw % | 165 | 72.4% |
| 50.5% | 251 | Effective FG % | 197 | 51.7% |
| 54.3% | 262 | True Shooting % | 140 | 57.0% |
| 37.5% | 152 | Free Throw Rate | 8 | 47.5% |
| 36.4 | 93 | Total Rebounds/Game | 352 | 31.6 |
| 12.1 | 104 | Offensive Rebounds/Game | 289 | 9.7 |
| 14.2 | 47 | Assists per Game | 340 | 12.1 |
| 10.4 | 7 | Steals per Game | 43 | 8.8 |
| 3.1 | 159 | Blocks per Game | 142 | 2.9 |
| 14.8 | 50 | Fast Break Points/Game | 57 | 14.5 |
| 18.2 | 40 | Points off Turnovers/Game | 58 | 17.1 |
| 75.2 | 39 | Possessions per Game | 320 | 60.9 |
| 12.9 | 270 | Turnovers per Game | 346 | 14.8 |
| 17.2% | 190 | Turnover Rate | 357 | 21.8% |
| 19.7 | 319 | Fouls per Game | 303 | 19.4 |
| SOU | Rank | Stat | Rank | GRAM |
|---|---|---|---|---|
| 81.4 | 334 | Opp Points per Game | 180 | 73.3 |
| 45.5% | 282 | Opp Field Goal % | 267 | 45.2% |
| 34.6% | 259 | Opp Three Point % | 183 | 33.1% |
| 52.5% | 277 | Opp Effective FG % | 247 | 51.7% |
| 57.8% | 319 | Opp True Shooting % | 272 | 56.4% |
| 41.2% | 305 | Opp Free Throw Rate | 303 | 40.9% |
| 37.2 | 296 | Opp Total Rebounds/Game | 176 | 33.1 |
| 11.1 | 250 | Opp Offensive Rebounds/Game | 235 | 10.9 |
| 26.1 | 308 | Opp Defensive Rebounds/Game | 114 | 22.1 |
| 6.7 | 192 | Opp Steals per Game | 349 | 8.8 |
| 4.6 | 356 | Opp Blocks per Game | 278 | 3.7 |
| 14.4 | 352 | Opp Fast Break Points/Game | 315 | 12.4 |
| 13.5 | 220 | Opp Points off Turnovers/Game | 356 | 18.4 |
| 75.5 | 329 | Opp Possessions per Game | 52 | 61.4 |
| 15.8 | 19 | Opp Turnovers per Game | 21 | 15.6 |
| 20.7% | 47 | Opp Turnover Rate | 24 | 21.5% |
| 19.1 | 90 | Opp Fouls per Game | 68 | 19.5 |
Betting lines not available.