Back to Scores
Saturday, January 17, 2026
05:00 AM EST
McDermott Center

Box Score

Season Team Statistics

Offensive Statistics
NWST Rank Stat Rank UIW
72.6 284 Points per Game 39 88.9
44.2% 238 Field Goal % 54 49.3%
35.3% 120 Three Point % 13 41.4%
72.9% 140 Free Throw % 193 71.0%
49.7% 260 Effective FG % 59 56.5%
55.2% 204 True Shooting % 85 59.3%
44.7% 52 Free Throw Rate 298 30.8%
28.7 360 Total Rebounds/Game 102 39.1
9.4 335 Offensive Rebounds/Game 130 13.6
12.6 283 Assists per Game 188 14.4
6.7 236 Steals per Game 283 6.0
3.0 238 Blocks per Game 321 2.1
9.7 275 Fast Break Points/Game 180 12.4
13.6 296 Points off Turnovers/Game 194 16.0
57.9 355 Possessions per Game 270 70.7
12.3 123 Turnovers per Game 12 9.4
17.6% 191 Turnover Rate 19 13.3%
20.1 209 Fouls per Game 114 18.3
Defensive Statistics (Opponent Stats)
NWST Rank Stat Rank UIW
83.4 338 Opp Points per Game 218 74.9
50.1% 355 Opp Field Goal % 206 43.9%
41.4% 363 Opp Three Point % 180 32.5%
59.0% 359 Opp Effective FG % 222 50.9%
61.9% 357 Opp True Shooting % 250 55.9%
47.0% 341 Opp Free Throw Rate 257 39.7%
36.1 245 Opp Total Rebounds/Game 85 32.1
11.9 199 Opp Offensive Rebounds/Game 55 9.4
24.3 122 Opp Defensive Rebounds/Game 74 22.7
7.4 169 Opp Steals per Game 12 4.4
4.6 312 Opp Blocks per Game 17 2.0
11.1 183 Opp Fast Break Points/Game 137 10.1
15.7 217 Opp Points off Turnovers/Game 23 9.9
57.9 12 Opp Possessions per Game 90 70.4
12.1 277 Opp Turnovers per Game 304 11.6
17.9% 197 Opp Turnover Rate 272 16.3%
20.1 175 Opp Fouls per Game 341 15.7

Betting Lines

Opening lines, not live

Betting lines not available.