| MRSH | Rank | Stat | Rank | APP |
|---|---|---|---|---|
| 79.4 | 131 | Points per Game | 291 | 72.0 |
| 46.0% | 150 | Field Goal % | 265 | 43.8% |
| 35.6% | 98 | Three Point % | 349 | 29.2% |
| 73.5% | 129 | Free Throw % | 365 | 59.9% |
| 54.2% | 97 | Effective FG % | 276 | 49.9% |
| 57.7% | 109 | True Shooting % | 321 | 52.3% |
| 30.5% | 299 | Free Throw Rate | 168 | 36.9% |
| 38.7 | 161 | Total Rebounds/Game | 287 | 39.2 |
| 11.6 | 135 | Offensive Rebounds/Game | 21 | 13.2 |
| 17.5 | 36 | Assists per Game | 298 | 12.4 |
| 6.2 | 187 | Steals per Game | 311 | 4.9 |
| 5.4 | 39 | Blocks per Game | 162 | 3.2 |
| 12.2 | 120 | Fast Break Points/Game | 267 | 8.4 |
| 14.8 | 138 | Points off Turnovers/Game | 187 | 13.1 |
| 71.2 | 92 | Possessions per Game | 151 | 65.2 |
| 13.0 | 278 | Turnovers per Game | 86 | 9.9 |
| 18.1% | 236 | Turnover Rate | 69 | 15.3% |
| 20.9 | 348 | Fouls per Game | 206 | 16.7 |
| MRSH | Rank | Stat | Rank | APP |
|---|---|---|---|---|
| 75.2 | 228 | Opp Points per Game | 41 | 67.2 |
| 41.2% | 65 | Opp Field Goal % | 50 | 40.5% |
| 31.8% | 120 | Opp Three Point % | 147 | 32.5% |
| 47.4% | 67 | Opp Effective FG % | 68 | 47.4% |
| 52.4% | 94 | Opp True Shooting % | 66 | 51.7% |
| 41.6% | 312 | Opp Free Throw Rate | 163 | 34.4% |
| 35.9 | 182 | Opp Total Rebounds/Game | 258 | 34.6 |
| 12.8 | 338 | Opp Offensive Rebounds/Game | 252 | 10.5 |
| 23.2 | 167 | Opp Defensive Rebounds/Game | 286 | 24.1 |
| 7.8 | 303 | Opp Steals per Game | 51 | 5.2 |
| 2.3 | 20 | Opp Blocks per Game | 113 | 2.7 |
| 9.0 | 132 | Opp Fast Break Points/Game | 70 | 7.3 |
| 14.2 | 251 | Opp Points off Turnovers/Game | 139 | 11.5 |
| 71.3 | 274 | Opp Possessions per Game | 217 | 65.2 |
| 12.0 | 187 | Opp Turnovers per Game | 268 | 10.3 |
| 16.6% | 248 | Opp Turnover Rate | 301 | 15.7% |
| 17.2 | 202 | Opp Fouls per Game | 46 | 18.9 |
Betting lines not available.