| MRSH | Rank | Stat | Rank | APP |
|---|---|---|---|---|
| 81.6 | 120 | Points per Game | 327 | 68.0 |
| 46.8% | 132 | Field Goal % | 269 | 43.2% |
| 37.9% | 51 | Three Point % | 319 | 28.9% |
| 75.7% | 63 | Free Throw % | 361 | 59.4% |
| 56.0% | 67 | Effective FG % | 264 | 49.5% |
| 59.9% | 70 | True Shooting % | 310 | 51.9% |
| 32.6% | 255 | Free Throw Rate | 158 | 37.6% |
| 37.9 | 161 | Total Rebounds/Game | 287 | 33.7 |
| 10.4 | 298 | Offensive Rebounds/Game | 75 | 11.4 |
| 18.3 | 38 | Assists per Game | 298 | 12.2 |
| 7.1 | 186 | Steals per Game | 311 | 5.6 |
| 5.0 | 38 | Blocks per Game | 162 | 3.6 |
| 14.7 | 121 | Fast Break Points/Game | 212 | 9.0 |
| 17.1 | 157 | Points off Turnovers/Game | 119 | 14.2 |
| 74.7 | 211 | Possessions per Game | 113 | 63.0 |
| 15.6 | 280 | Turnovers per Game | 119 | 9.4 |
| 20.7% | 320 | Turnover Rate | 74 | 15.0% |
| 21.4 | 261 | Fouls per Game | 306 | 17.9 |
| MRSH | Rank | Stat | Rank | APP |
|---|---|---|---|---|
| 79.7 | 291 | Opp Points per Game | 114 | 69.7 |
| 44.4% | 226 | Opp Field Goal % | 119 | 41.5% |
| 33.1% | 208 | Opp Three Point % | 172 | 32.3% |
| 50.7% | 213 | Opp Effective FG % | 141 | 48.3% |
| 54.7% | 214 | Opp True Shooting % | 187 | 53.9% |
| 42.9% | 305 | Opp Free Throw Rate | 225 | 37.5% |
| 34.7 | 182 | Opp Total Rebounds/Game | 257 | 36.6 |
| 11.6 | 182 | Opp Offensive Rebounds/Game | 340 | 12.2 |
| 23.1 | 89 | Opp Defensive Rebounds/Game | 311 | 24.3 |
| 9.9 | 326 | Opp Steals per Game | 80 | 4.8 |
| 2.6 | 57 | Opp Blocks per Game | 66 | 2.1 |
| 10.1 | 138 | Opp Fast Break Points/Game | 112 | 7.4 |
| 18.1 | 290 | Opp Points off Turnovers/Game | 235 | 12.6 |
| 74.7 | 158 | Opp Possessions per Game | 255 | 63.2 |
| 13.4 | 206 | Opp Turnovers per Game | 164 | 11.2 |
| 17.9% | 202 | Opp Turnover Rate | 222 | 17.5% |
| 17.7 | 292 | Opp Fouls per Game | 42 | 18.7 |
Betting lines not available.