| MIZ | Rank | Stat | Rank | OU |
|---|---|---|---|---|
| 92.9 | 16 | Points per Game | 64 | 86.6 |
| 55.5% | 1 | Field Goal % | 114 | 47.1% |
| 39.1% | 31 | Three Point % | 149 | 34.5% |
| 69.8% | 231 | Free Throw % | 60 | 75.9% |
| 63.0% | 3 | Effective FG % | 100 | 54.8% |
| 65.5% | 7 | True Shooting % | 102 | 58.6% |
| 43.2% | 66 | Free Throw Rate | 294 | 30.9% |
| 41.5 | 43 | Total Rebounds/Game | 138 | 38.3 |
| 13.2 | 61 | Offensive Rebounds/Game | 166 | 12.9 |
| 16.8 | 71 | Assists per Game | 127 | 15.7 |
| 8.8 | 66 | Steals per Game | 209 | 7.0 |
| 3.2 | 203 | Blocks per Game | 80 | 4.3 |
| 15.1 | 60 | Fast Break Points/Game | 175 | 12.6 |
| 18.4 | 54 | Points off Turnovers/Game | 226 | 15.1 |
| 72.0 | 102 | Possessions per Game | 282 | 70.0 |
| 13.9 | 296 | Turnovers per Game | 7 | 9.1 |
| 19.1% | 261 | Turnover Rate | 11 | 13.0% |
| 17.8 | 217 | Fouls per Game | 28 | 15.4 |
| MIZ | Rank | Stat | Rank | OU |
|---|---|---|---|---|
| 68.1 | 87 | Opp Points per Game | 207 | 74.4 |
| 38.7% | 42 | Opp Field Goal % | 188 | 43.6% |
| 33.2% | 212 | Opp Three Point % | 311 | 36.4% |
| 46.6% | 79 | Opp Effective FG % | 199 | 50.4% |
| 50.5% | 73 | Opp True Shooting % | 156 | 53.1% |
| 31.7% | 107 | Opp Free Throw Rate | 14 | 23.4% |
| 28.0 | 4 | Opp Total Rebounds/Game | 246 | 36.1 |
| 10.2 | 186 | Opp Offensive Rebounds/Game | 227 | 12.6 |
| 17.8 | 21 | Opp Defensive Rebounds/Game | 99 | 23.6 |
| 6.8 | 204 | Opp Steals per Game | 35 | 5.4 |
| 2.0 | 28 | Opp Blocks per Game | 29 | 2.3 |
| 7.8 | 86 | Opp Fast Break Points/Game | 53 | 7.9 |
| 12.4 | 152 | Opp Points off Turnovers/Game | 2 | 7.4 |
| 71.6 | 261 | Opp Possessions per Game | 81 | 69.6 |
| 14.0 | 88 | Opp Turnovers per Game | 299 | 11.9 |
| 19.5% | 109 | Opp Turnover Rate | 248 | 16.9% |
| 20.2 | 74 | Opp Fouls per Game | 290 | 17.7 |
Betting lines not available.