| MIZ | Rank | Stat | Rank | OU |
|---|---|---|---|---|
| 81.7 | 92 | Points per Game | 68 | 83.6 |
| 51.3% | 15 | Field Goal % | 123 | 46.7% |
| 36.0% | 80 | Three Point % | 122 | 35.1% |
| 66.3% | 336 | Free Throw % | 175 | 72.2% |
| 58.2% | 16 | Effective FG % | 86 | 54.5% |
| 60.6% | 39 | True Shooting % | 92 | 58.2% |
| 40.0% | 99 | Free Throw Rate | 238 | 34.2% |
| 36.6 | 43 | Total Rebounds/Game | 138 | 38.1 |
| 11.6 | 194 | Offensive Rebounds/Game | 88 | 12.4 |
| 15.6 | 71 | Assists per Game | 127 | 15.2 |
| 7.6 | 68 | Steals per Game | 201 | 6.4 |
| 3.4 | 211 | Blocks per Game | 81 | 3.9 |
| 12.9 | 123 | Fast Break Points/Game | 259 | 9.1 |
| 16.5 | 101 | Points off Turnovers/Game | 186 | 13.9 |
| 68.8 | 256 | Possessions per Game | 138 | 69.5 |
| 12.8 | 210 | Turnovers per Game | 43 | 9.8 |
| 18.4% | 264 | Turnover Rate | 22 | 14.0% |
| 17.9 | 142 | Fouls per Game | 192 | 17.5 |
| MIZ | Rank | Stat | Rank | OU |
|---|---|---|---|---|
| 71.7 | 135 | Opp Points per Game | 216 | 74.8 |
| 41.8% | 91 | Opp Field Goal % | 144 | 43.0% |
| 36.4% | 330 | Opp Three Point % | 272 | 35.0% |
| 50.1% | 174 | Opp Effective FG % | 168 | 49.9% |
| 54.3% | 174 | Opp True Shooting % | 164 | 54.0% |
| 34.0% | 156 | Opp Free Throw Rate | 109 | 32.3% |
| 30.4 | 4 | Opp Total Rebounds/Game | 246 | 35.1 |
| 10.1 | 101 | Opp Offensive Rebounds/Game | 284 | 11.7 |
| 20.3 | 20 | Opp Defensive Rebounds/Game | 176 | 23.4 |
| 6.1 | 79 | Opp Steals per Game | 77 | 5.7 |
| 3.2 | 135 | Opp Blocks per Game | 210 | 3.3 |
| 9.6 | 134 | Opp Fast Break Points/Game | 29 | 6.6 |
| 12.2 | 98 | Opp Points off Turnovers/Game | 12 | 9.3 |
| 68.6 | 105 | Opp Possessions per Game | 225 | 69.2 |
| 12.2 | 223 | Opp Turnovers per Game | 264 | 11.0 |
| 17.7% | 176 | Opp Turnover Rate | 294 | 15.8% |
| 19.0 | 161 | Opp Fouls per Game | 157 | 17.9 |
Betting lines not available.