| NCCU | Rank | Stat | Rank | UMES |
|---|---|---|---|---|
| 73.0 | 278 | Points per Game | 355 | 64.3 |
| 42.6% | 304 | Field Goal % | 244 | 44.4% |
| 31.3% | 291 | Three Point % | 345 | 29.4% |
| 73.3% | 138 | Free Throw % | 298 | 68.7% |
| 47.4% | 334 | Effective FG % | 285 | 49.6% |
| 52.9% | 302 | True Shooting % | 318 | 52.6% |
| 40.6% | 84 | Free Throw Rate | 335 | 27.9% |
| 33.4 | 300 | Total Rebounds/Game | 211 | 33.5 |
| 11.5 | 145 | Offensive Rebounds/Game | 124 | 9.9 |
| 14.8 | 133 | Assists per Game | 236 | 14.1 |
| 9.4 | 37 | Steals per Game | 312 | 5.7 |
| 3.3 | 195 | Blocks per Game | 251 | 2.6 |
| 15.4 | 41 | Fast Break Points/Game | 323 | 6.3 |
| 19.5 | 20 | Points off Turnovers/Game | 217 | 11.4 |
| 70.5 | 109 | Possessions per Game | 14 | 66.8 |
| 12.6 | 256 | Turnovers per Game | 363 | 15.4 |
| 18.0% | 234 | Turnover Rate | 363 | 22.8% |
| 18.6 | 275 | Fouls per Game | 352 | 17.9 |
| NCCU | Rank | Stat | Rank | UMES |
|---|---|---|---|---|
| 77.8 | 296 | Opp Points per Game | 133 | 71.6 |
| 46.0% | 295 | Opp Field Goal % | 155 | 43.1% |
| 35.6% | 304 | Opp Three Point % | 109 | 31.7% |
| 53.7% | 314 | Opp Effective FG % | 155 | 49.7% |
| 58.0% | 325 | Opp True Shooting % | 179 | 54.4% |
| 42.5% | 324 | Opp Free Throw Rate | 284 | 39.6% |
| 37.9 | 343 | Opp Total Rebounds/Game | 202 | 33.9 |
| 12.4 | 328 | Opp Offensive Rebounds/Game | 346 | 11.2 |
| 25.5 | 290 | Opp Defensive Rebounds/Game | 325 | 22.8 |
| 6.8 | 213 | Opp Steals per Game | 363 | 8.9 |
| 4.8 | 359 | Opp Blocks per Game | 274 | 3.1 |
| 15.2 | 358 | Opp Fast Break Points/Game | 314 | 10.6 |
| 16.9 | 336 | Opp Points off Turnovers/Game | 350 | 15.2 |
| 70.5 | 260 | Opp Possessions per Game | 355 | 67.1 |
| 15.2 | 29 | Opp Turnovers per Game | 86 | 11.6 |
| 21.2% | 30 | Opp Turnover Rate | 224 | 17.0% |
| 18.6 | 121 | Opp Fouls per Game | 86 | 16.3 |
Betting lines not available.