| NCCU | Rank | Stat | Rank | UMES |
|---|---|---|---|---|
| 74.0 | 260 | Points per Game | 354 | 63.5 |
| 41.3% | 324 | Field Goal % | 260 | 43.5% |
| 34.7% | 144 | Three Point % | 284 | 30.7% |
| 75.0% | 76 | Free Throw % | 339 | 64.3% |
| 45.9% | 338 | Effective FG % | 292 | 48.8% |
| 51.5% | 319 | True Shooting % | 330 | 50.9% |
| 37.9% | 153 | Free Throw Rate | 356 | 23.2% |
| 33.2 | 300 | Total Rebounds/Game | 211 | 36.2 |
| 12.0 | 50 | Offensive Rebounds/Game | 27 | 11.6 |
| 15.6 | 134 | Assists per Game | 237 | 13.4 |
| 9.6 | 37 | Steals per Game | 316 | 5.5 |
| 3.3 | 199 | Blocks per Game | 251 | 2.9 |
| 14.4 | 39 | Fast Break Points/Game | 351 | 4.6 |
| 21.0 | 6 | Points off Turnovers/Game | 109 | 13.1 |
| 71.1 | 26 | Possessions per Game | 10 | 67.9 |
| 11.9 | 269 | Turnovers per Game | 365 | 17.4 |
| 16.8% | 145 | Turnover Rate | 365 | 25.2% |
| 19.7 | 345 | Fouls per Game | 340 | 17.6 |
| NCCU | Rank | Stat | Rank | UMES |
|---|---|---|---|---|
| 79.2 | 285 | Opp Points per Game | 100 | 69.0 |
| 45.8% | 276 | Opp Field Goal % | 86 | 40.6% |
| 36.4% | 308 | Opp Three Point % | 22 | 26.5% |
| 54.5% | 319 | Opp Effective FG % | 67 | 46.2% |
| 58.6% | 323 | Opp True Shooting % | 101 | 51.3% |
| 44.3% | 319 | Opp Free Throw Rate | 190 | 35.8% |
| 40.0 | 343 | Opp Total Rebounds/Game | 202 | 35.2 |
| 12.9 | 350 | Opp Offensive Rebounds/Game | 359 | 12.8 |
| 27.1 | 345 | Opp Defensive Rebounds/Game | 323 | 22.4 |
| 6.4 | 249 | Opp Steals per Game | 365 | 9.5 |
| 6.1 | 365 | Opp Blocks per Game | 346 | 3.7 |
| 15.0 | 358 | Opp Fast Break Points/Game | 321 | 10.5 |
| 15.9 | 336 | Opp Points off Turnovers/Game | 360 | 17.1 |
| 71.2 | 342 | Opp Possessions per Game | 356 | 68.2 |
| 15.9 | 10 | Opp Turnovers per Game | 47 | 12.4 |
| 21.7% | 47 | Opp Turnover Rate | 187 | 18.1% |
| 18.6 | 48 | Opp Fouls per Game | 148 | 14.6 |
Betting lines not available.