| MONM | Rank | Stat | Rank | DREX |
|---|---|---|---|---|
| 71.9 | 293 | Points per Game | 328 | 68.6 |
| 43.5% | 276 | Field Goal % | 306 | 42.6% |
| 34.5% | 159 | Three Point % | 184 | 34.2% |
| 74.1% | 101 | Free Throw % | 349 | 64.7% |
| 49.0% | 298 | Effective FG % | 260 | 50.3% |
| 53.9% | 271 | True Shooting % | 292 | 53.1% |
| 37.1% | 162 | Free Throw Rate | 295 | 30.8% |
| 36.0 | 155 | Total Rebounds/Game | 64 | 36.5 |
| 10.9 | 190 | Offensive Rebounds/Game | 49 | 12.4 |
| 13.8 | 229 | Assists per Game | 190 | 13.9 |
| 7.5 | 146 | Steals per Game | 200 | 6.7 |
| 5.5 | 12 | Blocks per Game | 77 | 3.9 |
| 11.2 | 157 | Fast Break Points/Game | 211 | 9.6 |
| 16.2 | 76 | Points off Turnovers/Game | 209 | 12.8 |
| 64.4 | 265 | Possessions per Game | 130 | 65.9 |
| 11.6 | 179 | Turnovers per Game | 297 | 12.6 |
| 17.3% | 206 | Turnover Rate | 295 | 19.1% |
| 16.1 | 104 | Fouls per Game | 234 | 17.0 |
| MONM | Rank | Stat | Rank | DREX |
|---|---|---|---|---|
| 70.5 | 104 | Opp Points per Game | 44 | 67.3 |
| 42.0% | 101 | Opp Field Goal % | 122 | 42.6% |
| 33.9% | 222 | Opp Three Point % | 67 | 30.6% |
| 48.8% | 112 | Opp Effective FG % | 88 | 48.2% |
| 52.6% | 103 | Opp True Shooting % | 121 | 52.9% |
| 32.0% | 102 | Opp Free Throw Rate | 232 | 37.0% |
| 36.1 | 154 | Opp Total Rebounds/Game | 156 | 33.7 |
| 11.9 | 296 | Opp Offensive Rebounds/Game | 194 | 9.9 |
| 24.2 | 232 | Opp Defensive Rebounds/Game | 273 | 23.8 |
| 6.3 | 150 | Opp Steals per Game | 306 | 7.3 |
| 3.9 | 298 | Opp Blocks per Game | 226 | 3.2 |
| 9.3 | 145 | Opp Fast Break Points/Game | 221 | 9.9 |
| 13.2 | 202 | Opp Points off Turnovers/Game | 285 | 14.1 |
| 64.8 | 112 | Opp Possessions per Game | 233 | 65.7 |
| 13.4 | 97 | Opp Turnovers per Game | 183 | 11.4 |
| 19.7% | 81 | Opp Turnover Rate | 211 | 17.2% |
| 17.6 | 173 | Opp Fouls per Game | 192 | 16.4 |
Betting lines not available.