| UTA | Rank | Stat | Rank | CBU |
|---|---|---|---|---|
| 72.9 | 281 | Points per Game | 276 | 73.1 |
| 46.1% | 144 | Field Goal % | 277 | 43.5% |
| 31.4% | 284 | Three Point % | 316 | 30.8% |
| 71.5% | 202 | Free Throw % | 170 | 72.4% |
| 50.9% | 234 | Effective FG % | 301 | 48.9% |
| 55.8% | 198 | True Shooting % | 280 | 53.5% |
| 42.4% | 52 | Free Throw Rate | 169 | 36.8% |
| 37.4 | 54 | Total Rebounds/Game | 27 | 40.2 |
| 12.1 | 152 | Offensive Rebounds/Game | 3 | 14.7 |
| 13.2 | 118 | Assists per Game | 312 | 11.1 |
| 7.9 | 77 | Steals per Game | 173 | 5.9 |
| 3.8 | 43 | Blocks per Game | 333 | 2.1 |
| 11.8 | 165 | Fast Break Points/Game | 293 | 7.8 |
| 14.8 | 182 | Points off Turnovers/Game | 144 | 13.8 |
| 69.7 | 241 | Possessions per Game | 176 | 64.4 |
| 14.4 | 308 | Turnovers per Game | 315 | 13.0 |
| 20.8% | 348 | Turnover Rate | 282 | 18.8% |
| 19.0 | 223 | Fouls per Game | 341 | 19.3 |
| UTA | Rank | Stat | Rank | CBU |
|---|---|---|---|---|
| 65.0 | 20 | Opp Points per Game | 96 | 70.1 |
| 41.4% | 76 | Opp Field Goal % | 145 | 43.0% |
| 25.9% | 2 | Opp Three Point % | 114 | 31.7% |
| 45.6% | 26 | Opp Effective FG % | 94 | 48.4% |
| 51.0% | 47 | Opp True Shooting % | 135 | 53.4% |
| 44.5% | 340 | Opp Free Throw Rate | 275 | 39.2% |
| 29.4 | 12 | Opp Total Rebounds/Game | 8 | 31.1 |
| 8.8 | 18 | Opp Offensive Rebounds/Game | 115 | 9.2 |
| 20.6 | 30 | Opp Defensive Rebounds/Game | 171 | 21.9 |
| 8.2 | 304 | Opp Steals per Game | 290 | 7.2 |
| 2.8 | 74 | Opp Blocks per Game | 355 | 4.3 |
| 13.2 | 313 | Opp Fast Break Points/Game | 276 | 10.8 |
| 16.1 | 293 | Opp Points off Turnovers/Game | 300 | 14.6 |
| 69.8 | 126 | Opp Possessions per Game | 194 | 64.6 |
| 13.7 | 129 | Opp Turnovers per Game | 167 | 11.7 |
| 19.6% | 88 | Opp Turnover Rate | 218 | 17.1% |
| 18.4 | 196 | Opp Fouls per Game | 77 | 18.2 |
Betting lines not available.