| UTA | Rank | Stat | Rank | CBU |
|---|---|---|---|---|
| 77.8 | 182 | Points per Game | 230 | 75.4 |
| 48.4% | 76 | Field Goal % | 215 | 44.8% |
| 31.2% | 270 | Three Point % | 205 | 33.1% |
| 69.0% | 252 | Free Throw % | 242 | 69.4% |
| 52.8% | 159 | Effective FG % | 228 | 50.9% |
| 56.6% | 156 | True Shooting % | 235 | 54.5% |
| 37.7% | 157 | Free Throw Rate | 214 | 34.5% |
| 41.1 | 55 | Total Rebounds/Game | 27 | 43.0 |
| 14.1 | 37 | Offensive Rebounds/Game | 67 | 15.0 |
| 15.9 | 120 | Assists per Game | 312 | 11.9 |
| 8.5 | 77 | Steals per Game | 175 | 7.3 |
| 4.9 | 43 | Blocks per Game | 333 | 2.0 |
| 15.2 | 58 | Fast Break Points/Game | 294 | 9.1 |
| 18.0 | 63 | Points off Turnovers/Game | 200 | 15.9 |
| 70.9 | 114 | Possessions per Game | 291 | 68.7 |
| 15.5 | 339 | Turnovers per Game | 107 | 12.0 |
| 22.1% | 354 | Turnover Rate | 182 | 17.4% |
| 19.0 | 269 | Fouls per Game | 121 | 18.3 |
| UTA | Rank | Stat | Rank | CBU |
|---|---|---|---|---|
| 63.1 | 19 | Opp Points per Game | 18 | 63.0 |
| 38.8% | 47 | Opp Field Goal % | 81 | 40.5% |
| 24.4% | 6 | Opp Three Point % | 15 | 25.9% |
| 42.5% | 17 | Opp Effective FG % | 48 | 45.2% |
| 48.3% | 29 | Opp True Shooting % | 74 | 50.5% |
| 42.1% | 294 | Opp Free Throw Rate | 223 | 37.4% |
| 28.9 | 11 | Opp Total Rebounds/Game | 8 | 28.7 |
| 9.1 | 102 | Opp Offensive Rebounds/Game | 2 | 6.4 |
| 19.8 | 70 | Opp Defensive Rebounds/Game | 60 | 22.3 |
| 8.1 | 308 | Opp Steals per Game | 46 | 5.7 |
| 3.6 | 266 | Opp Blocks per Game | 301 | 4.4 |
| 12.5 | 299 | Opp Fast Break Points/Game | 98 | 9.1 |
| 16.1 | 296 | Opp Points off Turnovers/Game | 90 | 12.4 |
| 70.9 | 249 | Opp Possessions per Game | 76 | 69.0 |
| 14.8 | 71 | Opp Turnovers per Game | 225 | 13.1 |
| 20.6% | 75 | Opp Turnover Rate | 148 | 18.8% |
| 18.5 | 133 | Opp Fouls per Game | 284 | 17.9 |
Betting lines not available.