| SIUE | Rank | Stat | Rank | TNST |
|---|---|---|---|---|
| 74.5 | 239 | Points per Game | 114 | 80.4 |
| 44.5% | 231 | Field Goal % | 207 | 45.0% |
| 34.4% | 165 | Three Point % | 328 | 30.4% |
| 68.2% | 312 | Free Throw % | 97 | 74.2% |
| 50.2% | 262 | Effective FG % | 287 | 49.5% |
| 53.7% | 277 | True Shooting % | 267 | 54.0% |
| 33.3% | 250 | Free Throw Rate | 232 | 34.4% |
| 37.9 | 51 | Total Rebounds/Game | 39 | 39.1 |
| 12.4 | 93 | Offensive Rebounds/Game | 79 | 13.3 |
| 13.5 | 285 | Assists per Game | 197 | 13.4 |
| 8.2 | 111 | Steals per Game | 9 | 10.4 |
| 3.8 | 107 | Blocks per Game | 247 | 3.2 |
| 11.2 | 159 | Fast Break Points/Game | 36 | 16.4 |
| 15.9 | 87 | Points off Turnovers/Game | 77 | 17.2 |
| 68.4 | 171 | Possessions per Game | 122 | 74.5 |
| 11.8 | 194 | Turnovers per Game | 272 | 13.7 |
| 17.3% | 202 | Turnover Rate | 252 | 18.3% |
| 16.5 | 121 | Fouls per Game | 232 | 19.1 |
| SIUE | Rank | Stat | Rank | TNST |
|---|---|---|---|---|
| 66.3 | 29 | Opp Points per Game | 242 | 75.6 |
| 40.0% | 36 | Opp Field Goal % | 260 | 45.0% |
| 30.6% | 68 | Opp Three Point % | 64 | 30.5% |
| 46.7% | 49 | Opp Effective FG % | 221 | 51.0% |
| 51.2% | 55 | Opp True Shooting % | 240 | 55.5% |
| 34.1% | 157 | Opp Free Throw Rate | 328 | 43.0% |
| 34.4 | 234 | Opp Total Rebounds/Game | 139 | 35.2 |
| 11.0 | 238 | Opp Offensive Rebounds/Game | 81 | 9.9 |
| 23.4 | 179 | Opp Defensive Rebounds/Game | 203 | 25.2 |
| 7.3 | 267 | Opp Steals per Game | 298 | 8.1 |
| 2.9 | 118 | Opp Blocks per Game | 134 | 3.2 |
| 10.4 | 209 | Opp Fast Break Points/Game | 329 | 13.8 |
| 13.1 | 192 | Opp Points off Turnovers/Game | 187 | 13.9 |
| 68.2 | 192 | Opp Possessions per Game | 247 | 74.4 |
| 13.8 | 74 | Opp Turnovers per Game | 45 | 15.6 |
| 19.8% | 72 | Opp Turnover Rate | 44 | 20.8% |
| 16.1 | 281 | Opp Fouls per Game | 278 | 17.2 |
Betting lines not available.