| SUU | Rank | Stat | Rank | NAU |
|---|---|---|---|---|
| 76.7 | 209 | Points per Game | 127 | 81.2 |
| 44.7% | 220 | Field Goal % | 94 | 47.9% |
| 27.7% | 340 | Three Point % | 49 | 37.9% |
| 74.6% | 92 | Free Throw % | 351 | 61.7% |
| 49.4% | 269 | Effective FG % | 118 | 54.0% |
| 53.3% | 274 | True Shooting % | 183 | 55.7% |
| 31.6% | 281 | Free Throw Rate | 217 | 34.4% |
| 36.4 | 204 | Total Rebounds/Game | 150 | 38.0 |
| 10.6 | 125 | Offensive Rebounds/Game | 331 | 11.3 |
| 13.7 | 222 | Assists per Game | 200 | 14.2 |
| 5.7 | 304 | Steals per Game | 93 | 8.2 |
| 4.7 | 58 | Blocks per Game | 168 | 3.5 |
| 15.8 | 25 | Fast Break Points/Game | 259 | 11.8 |
| 12.7 | 183 | Points off Turnovers/Game | 253 | 17.0 |
| 74.7 | 13 | Possessions per Game | 334 | 72.2 |
| 14.1 | 346 | Turnovers per Game | 4 | 10.5 |
| 18.8% | 249 | Turnover Rate | 61 | 14.5% |
| 15.4 | 199 | Fouls per Game | 15 | 16.7 |
| SUU | Rank | Stat | Rank | NAU |
|---|---|---|---|---|
| 82.6 | 334 | Opp Points per Game | 230 | 75.7 |
| 48.0% | 332 | Opp Field Goal % | 210 | 44.1% |
| 37.0% | 327 | Opp Three Point % | 257 | 34.4% |
| 53.5% | 295 | Opp Effective FG % | 216 | 50.7% |
| 56.7% | 276 | Opp True Shooting % | 190 | 53.9% |
| 26.4% | 33 | Opp Free Throw Rate | 27 | 25.2% |
| 36.7 | 263 | Opp Total Rebounds/Game | 305 | 38.0 |
| 10.6 | 281 | Opp Offensive Rebounds/Game | 58 | 11.2 |
| 26.1 | 341 | Opp Defensive Rebounds/Game | 83 | 26.8 |
| 8.9 | 359 | Opp Steals per Game | 25 | 5.8 |
| 3.8 | 331 | Opp Blocks per Game | 134 | 3.7 |
| 13.8 | 353 | Opp Fast Break Points/Game | 93 | 10.5 |
| 16.4 | 343 | Opp Points off Turnovers/Game | 33 | 12.0 |
| 74.7 | 352 | Opp Possessions per Game | 31 | 71.8 |
| 11.6 | 147 | Opp Turnovers per Game | 303 | 13.5 |
| 15.6% | 303 | Opp Turnover Rate | 163 | 18.6% |
| 17.4 | 92 | Opp Fouls per Game | 343 | 18.0 |
Betting lines not available.