| BELL | Rank | Stat | Rank | LIP |
|---|---|---|---|---|
| 76.1 | 218 | Points per Game | 170 | 78.6 |
| 50.8% | 32 | Field Goal % | 297 | 42.5% |
| 34.0% | 170 | Three Point % | 168 | 34.1% |
| 77.3% | 35 | Free Throw % | 30 | 77.7% |
| 57.9% | 37 | Effective FG % | 220 | 51.1% |
| 61.7% | 36 | True Shooting % | 227 | 54.7% |
| 36.2% | 183 | Free Throw Rate | 342 | 26.3% |
| 26.4 | 365 | Total Rebounds/Game | 190 | 37.1 |
| 5.9 | 364 | Offensive Rebounds/Game | 141 | 11.6 |
| 13.3 | 248 | Assists per Game | 39 | 18.2 |
| 7.7 | 138 | Steals per Game | 60 | 9.0 |
| 1.7 | 346 | Blocks per Game | 279 | 2.6 |
| 10.0 | 268 | Fast Break Points/Game | 54 | 15.4 |
| 17.7 | 138 | Points off Turnovers/Game | 32 | 20.2 |
| 67.7 | 305 | Possessions per Game | 69 | 74.4 |
| 11.6 | 85 | Turnovers per Game | 283 | 13.8 |
| 16.9% | 147 | Turnover Rate | 231 | 18.4% |
| 16.7 | 55 | Fouls per Game | 234 | 18.0 |
| BELL | Rank | Stat | Rank | LIP |
|---|---|---|---|---|
| 80.6 | 307 | Opp Points per Game | 221 | 75.0 |
| 49.2% | 349 | Opp Field Goal % | 245 | 44.8% |
| 37.8% | 336 | Opp Three Point % | 195 | 32.8% |
| 58.6% | 357 | Opp Effective FG % | 230 | 51.2% |
| 61.1% | 356 | Opp True Shooting % | 218 | 55.0% |
| 40.2% | 264 | Opp Free Throw Rate | 172 | 34.8% |
| 33.3 | 123 | Opp Total Rebounds/Game | 279 | 37.0 |
| 10.6 | 115 | Opp Offensive Rebounds/Game | 159 | 9.9 |
| 22.7 | 72 | Opp Defensive Rebounds/Game | 307 | 27.1 |
| 5.7 | 52 | Opp Steals per Game | 188 | 6.6 |
| 3.0 | 116 | Opp Blocks per Game | 233 | 3.5 |
| 10.0 | 127 | Opp Fast Break Points/Game | 215 | 10.4 |
| 15.7 | 215 | Opp Points off Turnovers/Game | 284 | 15.5 |
| 67.4 | 55 | Opp Possessions per Game | 298 | 74.5 |
| 12.0 | 290 | Opp Turnovers per Game | 41 | 15.6 |
| 17.9% | 201 | Opp Turnover Rate | 66 | 20.9% |
| 16.7 | 319 | Opp Fouls per Game | 298 | 15.4 |
Betting lines not available.