| BELL | Rank | Stat | Rank | LIP |
|---|---|---|---|---|
| 78.6 | 147 | Points per Game | 95 | 81.6 |
| 51.9% | 10 | Field Goal % | 183 | 45.4% |
| 36.2% | 69 | Three Point % | 51 | 36.7% |
| 77.8% | 19 | Free Throw % | 52 | 76.1% |
| 59.4% | 12 | Effective FG % | 99 | 54.2% |
| 63.4% | 8 | True Shooting % | 110 | 57.7% |
| 37.9% | 144 | Free Throw Rate | 339 | 27.6% |
| 28.6 | 365 | Total Rebounds/Game | 190 | 35.7 |
| 5.9 | 365 | Offensive Rebounds/Game | 270 | 10.0 |
| 14.9 | 245 | Assists per Game | 39 | 19.0 |
| 6.6 | 135 | Steals per Game | 58 | 7.8 |
| 1.5 | 347 | Blocks per Game | 280 | 2.8 |
| 10.1 | 238 | Fast Break Points/Game | 24 | 16.1 |
| 14.4 | 208 | Points off Turnovers/Game | 26 | 18.8 |
| 68.0 | 274 | Possessions per Game | 66 | 73.2 |
| 11.6 | 126 | Turnovers per Game | 219 | 12.1 |
| 16.9% | 165 | Turnover Rate | 119 | 16.2% |
| 15.9 | 51 | Fouls per Game | 97 | 16.1 |
| BELL | Rank | Stat | Rank | LIP |
|---|---|---|---|---|
| 80.8 | 330 | Opp Points per Game | 234 | 75.5 |
| 47.0% | 321 | Opp Field Goal % | 235 | 44.6% |
| 36.9% | 345 | Opp Three Point % | 186 | 33.2% |
| 57.3% | 360 | Opp Effective FG % | 229 | 51.1% |
| 59.9% | 354 | Opp True Shooting % | 186 | 54.6% |
| 32.2% | 108 | Opp Free Throw Rate | 71 | 30.2% |
| 33.4 | 124 | Opp Total Rebounds/Game | 273 | 37.2 |
| 11.3 | 203 | Opp Offensive Rebounds/Game | 209 | 10.7 |
| 22.1 | 64 | Opp Defensive Rebounds/Game | 321 | 26.5 |
| 6.8 | 155 | Opp Steals per Game | 199 | 6.7 |
| 2.9 | 97 | Opp Blocks per Game | 238 | 3.4 |
| 9.1 | 103 | Opp Fast Break Points/Game | 210 | 10.4 |
| 14.9 | 243 | Opp Points off Turnovers/Game | 197 | 13.2 |
| 67.9 | 92 | Opp Possessions per Game | 306 | 73.6 |
| 10.9 | 312 | Opp Turnovers per Game | 49 | 14.4 |
| 16.2% | 275 | Opp Turnover Rate | 89 | 19.5% |
| 17.7 | 237 | Opp Fouls per Game | 283 | 16.1 |
Betting lines not available.