| PSU | Rank | Stat | Rank | WASH |
|---|---|---|---|---|
| 82.6 | 105 | Points per Game | 107 | 82.6 |
| 50.6% | 33 | Field Goal % | 254 | 43.6% |
| 37.5% | 60 | Three Point % | 135 | 35.0% |
| 69.4% | 241 | Free Throw % | 82 | 74.9% |
| 57.5% | 43 | Effective FG % | 262 | 49.7% |
| 60.4% | 56 | True Shooting % | 210 | 55.0% |
| 39.1% | 126 | Free Throw Rate | 78 | 42.6% |
| 33.5 | 293 | Total Rebounds/Game | 38 | 42.1 |
| 10.8 | 212 | Offensive Rebounds/Game | 90 | 14.3 |
| 14.9 | 161 | Assists per Game | 247 | 13.3 |
| 7.8 | 131 | Steals per Game | 224 | 6.9 |
| 1.1 | 362 | Blocks per Game | 45 | 4.9 |
| 14.1 | 85 | Fast Break Points/Game | 225 | 11.1 |
| 17.6 | 75 | Points off Turnovers/Game | 294 | 13.6 |
| 66.8 | 177 | Possessions per Game | 235 | 72.6 |
| 8.4 | 21 | Turnovers per Game | 71 | 11.1 |
| 12.2% | 1 | Turnover Rate | 77 | 15.1% |
| 13.4 | 27 | Fouls per Game | 138 | 18.7 |
| PSU | Rank | Stat | Rank | WASH |
|---|---|---|---|---|
| 69.2 | 105 | Opp Points per Game | 169 | 72.4 |
| 45.0% | 253 | Opp Field Goal % | 83 | 40.5% |
| 32.5% | 181 | Opp Three Point % | 173 | 32.3% |
| 52.7% | 268 | Opp Effective FG % | 89 | 46.8% |
| 56.1% | 261 | Opp True Shooting % | 84 | 50.9% |
| 21.6% | 9 | Opp Free Throw Rate | 191 | 35.8% |
| 29.8 | 26 | Opp Total Rebounds/Game | 186 | 34.9 |
| 8.5 | 66 | Opp Offensive Rebounds/Game | 156 | 11.3 |
| 21.2 | 121 | Opp Defensive Rebounds/Game | 100 | 23.6 |
| 5.0 | 49 | Opp Steals per Game | 33 | 5.4 |
| 3.0 | 176 | Opp Blocks per Game | 285 | 4.3 |
| 6.6 | 47 | Opp Fast Break Points/Game | 26 | 6.9 |
| 10.4 | 68 | Opp Points off Turnovers/Game | 113 | 13.1 |
| 66.9 | 191 | Opp Possessions per Game | 129 | 72.1 |
| 13.8 | 108 | Opp Turnovers per Game | 296 | 11.9 |
| 20.5% | 78 | Opp Turnover Rate | 281 | 16.2% |
| 18.5 | 131 | Opp Fouls per Game | 157 | 20.7 |
Betting lines not available.