| PSU | Rank | Stat | Rank | WASH |
|---|---|---|---|---|
| 77.9 | 163 | Points per Game | 91 | 81.7 |
| 46.9% | 114 | Field Goal % | 174 | 45.5% |
| 34.2% | 182 | Three Point % | 270 | 31.9% |
| 72.8% | 153 | Free Throw % | 15 | 78.0% |
| 53.9% | 110 | Effective FG % | 228 | 51.0% |
| 57.1% | 138 | True Shooting % | 169 | 56.4% |
| 31.3% | 286 | Free Throw Rate | 137 | 38.1% |
| 31.7 | 293 | Total Rebounds/Game | 38 | 38.8 |
| 9.8 | 287 | Offensive Rebounds/Game | 120 | 12.5 |
| 13.3 | 162 | Assists per Game | 247 | 14.0 |
| 7.8 | 130 | Steals per Game | 223 | 6.3 |
| 1.6 | 362 | Blocks per Game | 45 | 4.2 |
| 12.2 | 124 | Fast Break Points/Game | 148 | 12.1 |
| 16.6 | 70 | Points off Turnovers/Game | 279 | 13.1 |
| 68.1 | 180 | Possessions per Game | 226 | 70.4 |
| 9.2 | 17 | Turnovers per Game | 52 | 10.6 |
| 13.4% | 11 | Turnover Rate | 52 | 14.9% |
| 15.7 | 80 | Fouls per Game | 122 | 17.5 |
| PSU | Rank | Stat | Rank | WASH |
|---|---|---|---|---|
| 75.8 | 248 | Opp Points per Game | 174 | 73.1 |
| 48.0% | 341 | Opp Field Goal % | 131 | 42.7% |
| 35.4% | 291 | Opp Three Point % | 138 | 32.3% |
| 55.7% | 348 | Opp Effective FG % | 119 | 48.9% |
| 58.8% | 338 | Opp True Shooting % | 116 | 52.8% |
| 26.5% | 28 | Opp Free Throw Rate | 120 | 32.6% |
| 33.9 | 26 | Opp Total Rebounds/Game | 186 | 33.4 |
| 9.2 | 74 | Opp Offensive Rebounds/Game | 154 | 10.8 |
| 24.6 | 254 | Opp Defensive Rebounds/Game | 78 | 22.6 |
| 5.3 | 33 | Opp Steals per Game | 16 | 5.2 |
| 3.4 | 223 | Opp Blocks per Game | 294 | 4.1 |
| 8.6 | 110 | Opp Fast Break Points/Game | 28 | 7.0 |
| 11.5 | 96 | Opp Points off Turnovers/Game | 60 | 11.4 |
| 68.1 | 188 | Opp Possessions per Game | 138 | 70.1 |
| 13.2 | 116 | Opp Turnovers per Game | 287 | 11.4 |
| 19.3% | 97 | Opp Turnover Rate | 282 | 16.0% |
| 17.1 | 208 | Opp Fouls per Game | 143 | 19.3 |
Betting lines not available.