| UTC | Rank | Stat | Rank | WCU |
|---|---|---|---|---|
| 76.9 | 187 | Points per Game | 182 | 77.2 |
| 44.5% | 234 | Field Goal % | 272 | 43.6% |
| 35.0% | 124 | Three Point % | 296 | 31.3% |
| 76.1% | 53 | Free Throw % | 269 | 69.5% |
| 53.3% | 136 | Effective FG % | 291 | 49.3% |
| 57.2% | 136 | True Shooting % | 306 | 52.8% |
| 30.5% | 298 | Free Throw Rate | 301 | 30.4% |
| 33.4 | 270 | Total Rebounds/Game | 117 | 39.8 |
| 8.5 | 339 | Offensive Rebounds/Game | 106 | 13.7 |
| 16.1 | 64 | Assists per Game | 278 | 13.3 |
| 6.6 | 284 | Steals per Game | 140 | 7.2 |
| 2.1 | 344 | Blocks per Game | 286 | 3.0 |
| 10.8 | 179 | Fast Break Points/Game | 338 | 7.9 |
| 13.1 | 244 | Points off Turnovers/Game | 265 | 14.4 |
| 63.7 | 280 | Possessions per Game | 272 | 72.6 |
| 9.4 | 25 | Turnovers per Game | 199 | 13.4 |
| 14.2% | 27 | Turnover Rate | 261 | 18.4% |
| 18.8 | 285 | Fouls per Game | 236 | 20.4 |
| UTC | Rank | Stat | Rank | WCU |
|---|---|---|---|---|
| 72.9 | 169 | Opp Points per Game | 329 | 80.8 |
| 42.7% | 133 | Opp Field Goal % | 299 | 46.1% |
| 32.2% | 130 | Opp Three Point % | 353 | 37.4% |
| 49.8% | 161 | Opp Effective FG % | 321 | 54.0% |
| 54.5% | 183 | Opp True Shooting % | 332 | 58.3% |
| 42.0% | 316 | Opp Free Throw Rate | 321 | 42.3% |
| 35.9 | 162 | Opp Total Rebounds/Game | 167 | 34.7 |
| 10.2 | 163 | Opp Offensive Rebounds/Game | 11 | 9.0 |
| 25.7 | 299 | Opp Defensive Rebounds/Game | 138 | 25.7 |
| 5.4 | 42 | Opp Steals per Game | 140 | 7.1 |
| 2.4 | 32 | Opp Blocks per Game | 94 | 3.1 |
| 9.5 | 159 | Opp Fast Break Points/Game | 281 | 13.0 |
| 11.6 | 103 | Opp Points off Turnovers/Game | 280 | 16.7 |
| 63.8 | 89 | Opp Possessions per Game | 84 | 72.1 |
| 11.2 | 255 | Opp Turnovers per Game | 272 | 12.3 |
| 16.0% | 285 | Opp Turnover Rate | 219 | 17.1% |
| 16.0 | 289 | Opp Fouls per Game | 341 | 16.3 |
Betting lines not available.