| LT | Rank | Stat | Rank | DEL |
|---|---|---|---|---|
| 70.0 | 313 | Points per Game | 319 | 68.8 |
| 44.0% | 247 | Field Goal % | 242 | 44.1% |
| 26.4% | 353 | Three Point % | 90 | 36.4% |
| 58.7% | 363 | Free Throw % | 225 | 70.0% |
| 47.5% | 316 | Effective FG % | 166 | 52.6% |
| 49.9% | 346 | True Shooting % | 206 | 55.1% |
| 28.0% | 326 | Free Throw Rate | 355 | 23.4% |
| 43.3 | 20 | Total Rebounds/Game | 276 | 34.2 |
| 14.7 | 192 | Offensive Rebounds/Game | 358 | 8.5 |
| 11.3 | 332 | Assists per Game | 242 | 13.3 |
| 7.8 | 125 | Steals per Game | 257 | 6.5 |
| 5.5 | 19 | Blocks per Game | 235 | 3.0 |
| 9.7 | 325 | Fast Break Points/Game | 361 | 5.5 |
| 13.3 | 344 | Points off Turnovers/Game | 362 | 10.2 |
| 68.2 | 352 | Possessions per Game | 357 | 67.0 |
| 12.0 | 41 | Turnovers per Game | 63 | 12.8 |
| 17.6% | 190 | Turnover Rate | 255 | 18.9% |
| 15.7 | 9 | Fouls per Game | 8 | 15.5 |
| LT | Rank | Stat | Rank | DEL |
|---|---|---|---|---|
| 59.0 | 4 | Opp Points per Game | 195 | 73.8 |
| 36.8% | 16 | Opp Field Goal % | 114 | 41.3% |
| 27.0% | 26 | Opp Three Point % | 239 | 33.8% |
| 42.9% | 22 | Opp Effective FG % | 134 | 48.2% |
| 46.3% | 8 | Opp True Shooting % | 162 | 53.2% |
| 27.7% | 56 | Opp Free Throw Rate | 67 | 28.8% |
| 34.7 | 180 | Opp Total Rebounds/Game | 253 | 36.3 |
| 10.5 | 32 | Opp Offensive Rebounds/Game | 86 | 11.8 |
| 24.2 | 30 | Opp Defensive Rebounds/Game | 36 | 24.5 |
| 5.8 | 23 | Opp Steals per Game | 97 | 7.5 |
| 3.3 | 90 | Opp Blocks per Game | 73 | 3.2 |
| 7.8 | 23 | Opp Fast Break Points/Game | 213 | 13.8 |
| 11.7 | 28 | Opp Points off Turnovers/Game | 92 | 14.5 |
| 67.3 | 11 | Opp Possessions per Game | 10 | 67.2 |
| 13.3 | 310 | Opp Turnovers per Game | 365 | 9.0 |
| 19.7% | 103 | Opp Turnover Rate | 356 | 13.4% |
| 16.2 | 358 | Opp Fouls per Game | 365 | 12.2 |
Betting lines not available.