| LT | Rank | Stat | Rank | DEL |
|---|---|---|---|---|
| 68.7 | 327 | Points per Game | 345 | 65.9 |
| 44.0% | 257 | Field Goal % | 259 | 44.0% |
| 30.2% | 332 | Three Point % | 120 | 35.1% |
| 62.0% | 363 | Free Throw % | 163 | 72.5% |
| 49.1% | 295 | Effective FG % | 186 | 51.9% |
| 52.0% | 330 | True Shooting % | 231 | 55.0% |
| 33.7% | 243 | Free Throw Rate | 355 | 25.7% |
| 40.4 | 20 | Total Rebounds/Game | 276 | 32.2 |
| 13.2 | 90 | Offensive Rebounds/Game | 363 | 6.9 |
| 12.8 | 332 | Assists per Game | 243 | 13.4 |
| 7.2 | 125 | Steals per Game | 259 | 5.8 |
| 4.0 | 19 | Blocks per Game | 248 | 3.8 |
| 9.4 | 265 | Fast Break Points/Game | 364 | 4.6 |
| 11.7 | 334 | Points off Turnovers/Game | 364 | 8.6 |
| 65.6 | 312 | Possessions per Game | 311 | 65.7 |
| 11.9 | 146 | Turnovers per Game | 203 | 12.7 |
| 18.3% | 247 | Turnover Rate | 296 | 19.1% |
| 15.7 | 39 | Fouls per Game | 26 | 15.2 |
| LT | Rank | Stat | Rank | DEL |
|---|---|---|---|---|
| 60.4 | 3 | Opp Points per Game | 110 | 70.8 |
| 37.6% | 4 | Opp Field Goal % | 67 | 41.2% |
| 29.2% | 34 | Opp Three Point % | 140 | 32.4% |
| 44.8% | 13 | Opp Effective FG % | 87 | 48.2% |
| 48.7% | 9 | Opp True Shooting % | 120 | 52.9% |
| 30.4% | 75 | Opp Free Throw Rate | 116 | 32.5% |
| 33.1 | 180 | Opp Total Rebounds/Game | 252 | 35.9 |
| 10.1 | 95 | Opp Offensive Rebounds/Game | 200 | 11.2 |
| 23.0 | 91 | Opp Defensive Rebounds/Game | 170 | 24.7 |
| 6.4 | 110 | Opp Steals per Game | 269 | 7.8 |
| 3.4 | 194 | Opp Blocks per Game | 188 | 3.4 |
| 6.1 | 13 | Opp Fast Break Points/Game | 299 | 12.6 |
| 12.0 | 84 | Opp Points off Turnovers/Game | 183 | 13.8 |
| 64.9 | 48 | Opp Possessions per Game | 60 | 65.9 |
| 12.3 | 213 | Opp Turnovers per Game | 344 | 10.1 |
| 18.8% | 117 | Opp Turnover Rate | 320 | 15.2% |
| 16.3 | 313 | Opp Fouls per Game | 363 | 13.6 |
Betting lines not available.