| L-MD | Rank | Stat | Rank | COLG |
|---|---|---|---|---|
| 74.6 | 236 | Points per Game | 203 | 76.1 |
| 43.5% | 275 | Field Goal % | 40 | 48.9% |
| 33.6% | 214 | Three Point % | 108 | 35.4% |
| 67.3% | 322 | Free Throw % | 93 | 74.3% |
| 51.3% | 214 | Effective FG % | 57 | 55.5% |
| 54.5% | 252 | True Shooting % | 90 | 58.2% |
| 33.8% | 240 | Free Throw Rate | 358 | 25.3% |
| 34.2 | 292 | Total Rebounds/Game | 299 | 33.3 |
| 11.2 | 167 | Offensive Rebounds/Game | 361 | 8.2 |
| 13.8 | 258 | Assists per Game | 244 | 15.3 |
| 6.0 | 288 | Steals per Game | 279 | 6.1 |
| 3.4 | 163 | Blocks per Game | 197 | 3.6 |
| 8.6 | 279 | Fast Break Points/Game | 281 | 9.7 |
| 11.7 | 312 | Points off Turnovers/Game | 329 | 12.7 |
| 69.9 | 128 | Possessions per Game | 331 | 68.1 |
| 12.5 | 247 | Turnovers per Game | 12 | 10.3 |
| 18.9% | 289 | Turnover Rate | 57 | 15.1% |
| 16.8 | 137 | Fouls per Game | 54 | 17.0 |
| L-MD | Rank | Stat | Rank | COLG |
|---|---|---|---|---|
| 77.1 | 280 | Opp Points per Game | 195 | 73.8 |
| 47.0% | 322 | Opp Field Goal % | 149 | 43.0% |
| 34.0% | 232 | Opp Three Point % | 122 | 31.8% |
| 53.6% | 311 | Opp Effective FG % | 137 | 49.3% |
| 56.9% | 296 | Opp True Shooting % | 122 | 52.9% |
| 35.9% | 199 | Opp Free Throw Rate | 87 | 31.2% |
| 32.8 | 45 | Opp Total Rebounds/Game | 247 | 35.9 |
| 10.1 | 143 | Opp Offensive Rebounds/Game | 207 | 12.1 |
| 22.8 | 144 | Opp Defensive Rebounds/Game | 67 | 23.7 |
| 7.0 | 235 | Opp Steals per Game | 32 | 5.9 |
| 2.7 | 83 | Opp Blocks per Game | 13 | 2.5 |
| 10.9 | 244 | Opp Fast Break Points/Game | 46 | 8.1 |
| 14.2 | 253 | Opp Points off Turnovers/Game | 17 | 10.8 |
| 69.9 | 243 | Opp Possessions per Game | 36 | 68.1 |
| 10.2 | 313 | Opp Turnovers per Game | 347 | 10.7 |
| 15.4% | 315 | Opp Turnover Rate | 306 | 15.6% |
| 16.4 | 261 | Opp Fouls per Game | 352 | 15.7 |
Betting lines not available.