Back to Scores
VS
Scheduled
Utah State logo
13-2
Mountain West
Monday, January 19, 2026
05:00 AM EST
Dee Glen Smith Spectrum

Box Score

Season Team Statistics

Offensive Statistics
GCU Rank Stat Rank USU
74.8 233 Points per Game 34 86.7
44.1% 253 Field Goal % 2 53.6%
29.8% 339 Three Point % 15 38.8%
76.9% 30 Free Throw % 193 71.7%
50.5% 255 Effective FG % 5 60.9%
55.4% 214 True Shooting % 6 63.9%
38.0% 141 Free Throw Rate 165 37.0%
36.1 215 Total Rebounds/Game 146 35.5
11.0 240 Offensive Rebounds/Game 283 11.1
13.1 233 Assists per Game 14 18.3
6.9 296 Steals per Game 4 10.2
3.1 222 Blocks per Game 184 3.1
10.2 231 Fast Break Points/Game 62 16.3
15.3 155 Points off Turnovers/Game 34 21.1
64.8 319 Possessions per Game 315 69.3
12.2 164 Turnovers per Game 75 11.8
17.0% 171 Turnover Rate 160 16.9%
18.4 187 Fouls per Game 133 18.9
Defensive Statistics (Opponent Stats)
GCU Rank Stat Rank USU
68.6 70 Opp Points per Game 45 67.3
42.5% 120 Opp Field Goal % 37 40.0%
31.8% 121 Opp Three Point % 136 32.3%
48.8% 110 Opp Effective FG % 55 46.9%
53.3% 133 Opp True Shooting % 77 51.9%
38.8% 266 Opp Free Throw Rate 276 39.2%
30.7 24 Opp Total Rebounds/Game 55 30.8
8.2 6 Opp Offensive Rebounds/Game 131 11.2
22.5 77 Opp Defensive Rebounds/Game 4 19.6
6.5 131 Opp Steals per Game 28 5.9
2.8 68 Opp Blocks per Game 106 3.2
9.4 122 Opp Fast Break Points/Game 24 7.3
12.4 111 Opp Points off Turnovers/Game 70 12.5
64.6 45 Opp Possessions per Game 50 69.3
13.1 171 Opp Turnovers per Game 78 15.5
19.1% 108 Opp Turnover Rate 18 22.4%
19.8 115 Opp Fouls per Game 315 17.4

Betting Lines

Opening lines, not live

Betting lines not available.