| FLA | Rank | Stat | Rank | TA&M |
|---|---|---|---|---|
| 85.9 | 69 | Points per Game | 12 | 93.6 |
| 44.2% | 237 | Field Goal % | 105 | 47.4% |
| 27.6% | 341 | Three Point % | 46 | 38.0% |
| 71.9% | 161 | Free Throw % | 36 | 77.2% |
| 50.3% | 243 | Effective FG % | 51 | 56.9% |
| 55.4% | 197 | True Shooting % | 33 | 61.9% |
| 43.4% | 64 | Free Throw Rate | 37 | 46.2% |
| 47.7 | 1 | Total Rebounds/Game | 176 | 37.5 |
| 16.6 | 29 | Offensive Rebounds/Game | 113 | 12.1 |
| 16.4 | 86 | Assists per Game | 3 | 21.2 |
| 5.6 | 308 | Steals per Game | 39 | 9.5 |
| 4.9 | 49 | Blocks per Game | 258 | 2.9 |
| 15.6 | 97 | Fast Break Points/Game | 102 | 13.5 |
| 14.1 | 275 | Points off Turnovers/Game | 3 | 24.6 |
| 75.6 | 188 | Possessions per Game | 182 | 66.5 |
| 14.3 | 224 | Turnovers per Game | 190 | 12.0 |
| 18.9% | 251 | Turnover Rate | 102 | 15.8% |
| 19.9 | 198 | Fouls per Game | 283 | 19.4 |
| FLA | Rank | Stat | Rank | TA&M |
|---|---|---|---|---|
| 72.6 | 172 | Opp Points per Game | 226 | 75.4 |
| 38.1% | 32 | Opp Field Goal % | 260 | 45.3% |
| 25.9% | 13 | Opp Three Point % | 337 | 37.9% |
| 42.4% | 15 | Opp Effective FG % | 318 | 54.4% |
| 49.0% | 40 | Opp True Shooting % | 286 | 57.1% |
| 41.7% | 285 | Opp Free Throw Rate | 139 | 33.2% |
| 33.1 | 116 | Opp Total Rebounds/Game | 134 | 33.6 |
| 9.6 | 57 | Opp Offensive Rebounds/Game | 153 | 9.9 |
| 23.6 | 98 | Opp Defensive Rebounds/Game | 218 | 23.8 |
| 7.4 | 176 | Opp Steals per Game | 223 | 6.9 |
| 2.7 | 67 | Opp Blocks per Game | 224 | 3.4 |
| 11.9 | 214 | Opp Fast Break Points/Game | 161 | 9.4 |
| 13.4 | 126 | Opp Points off Turnovers/Game | 201 | 13.5 |
| 75.6 | 180 | Opp Possessions per Game | 175 | 66.1 |
| 11.4 | 307 | Opp Turnovers per Game | 16 | 17.6 |
| 15.1% | 323 | Opp Turnover Rate | 18 | 23.3% |
| 22.6 | 89 | Opp Fouls per Game | 63 | 20.5 |
Betting lines not available.