| MASS | Rank | Stat | Rank | BGSU |
|---|---|---|---|---|
| 78.0 | 177 | Points per Game | 74 | 85.6 |
| 45.8% | 171 | Field Goal % | 107 | 47.3% |
| 31.4% | 262 | Three Point % | 152 | 34.4% |
| 64.7% | 330 | Free Throw % | 110 | 74.1% |
| 51.5% | 198 | Effective FG % | 141 | 53.5% |
| 54.8% | 223 | True Shooting % | 117 | 58.2% |
| 40.0% | 114 | Free Throw Rate | 79 | 42.6% |
| 36.6 | 202 | Total Rebounds/Game | 167 | 37.7 |
| 12.9 | 167 | Offensive Rebounds/Game | 263 | 11.3 |
| 16.7 | 74 | Assists per Game | 142 | 15.3 |
| 6.7 | 241 | Steals per Game | 1 | 13.4 |
| 1.1 | 360 | Blocks per Game | 250 | 3.0 |
| 12.0 | 195 | Fast Break Points/Game | 29 | 19.9 |
| 15.7 | 204 | Points off Turnovers/Game | 22 | 23.9 |
| 71.1 | 264 | Possessions per Game | 183 | 75.9 |
| 14.3 | 228 | Turnovers per Game | 139 | 12.9 |
| 19.9% | 290 | Turnover Rate | 156 | 17.1% |
| 21.3 | 251 | Fouls per Game | 117 | 18.3 |
| MASS | Rank | Stat | Rank | BGSU |
|---|---|---|---|---|
| 72.9 | 179 | Opp Points per Game | 51 | 65.7 |
| 44.5% | 233 | Opp Field Goal % | 70 | 40.1% |
| 29.2% | 73 | Opp Three Point % | 102 | 30.1% |
| 50.7% | 215 | Opp Effective FG % | 111 | 47.6% |
| 56.6% | 273 | Opp True Shooting % | 154 | 53.1% |
| 49.4% | 350 | Opp Free Throw Rate | 277 | 41.0% |
| 28.7 | 9 | Opp Total Rebounds/Game | 100 | 32.7 |
| 6.9 | 4 | Opp Offensive Rebounds/Game | 11 | 7.6 |
| 21.9 | 53 | Opp Defensive Rebounds/Game | 150 | 25.1 |
| 7.7 | 205 | Opp Steals per Game | 141 | 7.0 |
| 3.3 | 141 | Opp Blocks per Game | 219 | 3.7 |
| 13.9 | 283 | Opp Fast Break Points/Game | 185 | 11.1 |
| 15.6 | 209 | Opp Points off Turnovers/Game | 73 | 12.0 |
| 71.0 | 102 | Opp Possessions per Game | 183 | 75.6 |
| 14.4 | 166 | Opp Turnovers per Game | 11 | 20.4 |
| 20.0% | 96 | Opp Turnover Rate | 1 | 26.8% |
| 21.7 | 119 | Opp Fouls per Game | 132 | 21.1 |
Betting lines not available.