| MASS | Rank | Stat | Rank | BGSU |
|---|---|---|---|---|
| 80.8 | 109 | Points per Game | 24 | 88.0 |
| 46.5% | 132 | Field Goal % | 29 | 49.5% |
| 34.6% | 155 | Three Point % | 186 | 34.2% |
| 67.2% | 323 | Free Throw % | 88 | 74.5% |
| 52.6% | 159 | Effective FG % | 74 | 55.0% |
| 56.0% | 192 | True Shooting % | 63 | 59.4% |
| 37.8% | 145 | Free Throw Rate | 86 | 40.5% |
| 38.5 | 202 | Total Rebounds/Game | 167 | 36.2 |
| 12.3 | 52 | Offensive Rebounds/Game | 183 | 10.9 |
| 18.1 | 72 | Assists per Game | 145 | 16.1 |
| 6.9 | 239 | Steals per Game | 1 | 11.9 |
| 2.3 | 360 | Blocks per Game | 250 | 3.2 |
| 12.3 | 96 | Fast Break Points/Game | 5 | 18.8 |
| 14.1 | 128 | Points off Turnovers/Game | 4 | 22.9 |
| 72.7 | 17 | Possessions per Game | 40 | 75.1 |
| 13.6 | 335 | Turnovers per Game | 190 | 11.8 |
| 18.6% | 268 | Turnover Rate | 98 | 15.8% |
| 20.9 | 361 | Fouls per Game | 266 | 18.5 |
| MASS | Rank | Stat | Rank | BGSU |
|---|---|---|---|---|
| 74.4 | 205 | Opp Points per Game | 111 | 70.8 |
| 43.9% | 198 | Opp Field Goal % | 151 | 43.1% |
| 28.9% | 22 | Opp Three Point % | 219 | 33.8% |
| 49.8% | 163 | Opp Effective FG % | 192 | 50.5% |
| 54.7% | 197 | Opp True Shooting % | 222 | 55.1% |
| 44.5% | 339 | Opp Free Throw Rate | 289 | 39.9% |
| 31.9 | 9 | Opp Total Rebounds/Game | 103 | 32.4 |
| 8.1 | 34 | Opp Offensive Rebounds/Game | 21 | 8.3 |
| 23.8 | 272 | Opp Defensive Rebounds/Game | 222 | 24.1 |
| 7.8 | 335 | Opp Steals per Game | 209 | 6.8 |
| 3.2 | 234 | Opp Blocks per Game | 211 | 3.3 |
| 13.2 | 347 | Opp Fast Break Points/Game | 184 | 9.9 |
| 13.8 | 276 | Opp Points off Turnovers/Game | 100 | 11.6 |
| 72.6 | 349 | Opp Possessions per Game | 323 | 74.8 |
| 13.0 | 71 | Opp Turnovers per Game | 5 | 18.2 |
| 17.8% | 168 | Opp Turnover Rate | 3 | 23.9% |
| 20.3 | 11 | Opp Fouls per Game | 27 | 20.5 |
Betting lines not available.