| SHU | Rank | Stat | Rank | FAIR |
|---|---|---|---|---|
| 73.8 | 255 | Points per Game | 183 | 77.1 |
| 42.7% | 303 | Field Goal % | 307 | 42.6% |
| 34.7% | 147 | Three Point % | 187 | 34.2% |
| 77.8% | 17 | Free Throw % | 117 | 73.9% |
| 51.1% | 225 | Effective FG % | 309 | 48.7% |
| 55.1% | 228 | True Shooting % | 319 | 52.5% |
| 28.7% | 322 | Free Throw Rate | 328 | 28.1% |
| 35.1 | 295 | Total Rebounds/Game | 92 | 40.3 |
| 12.0 | 66 | Offensive Rebounds/Game | 8 | 14.5 |
| 14.2 | 165 | Assists per Game | 347 | 11.5 |
| 7.2 | 52 | Steals per Game | 257 | 6.0 |
| 2.0 | 352 | Blocks per Game | 135 | 3.6 |
| 10.1 | 183 | Fast Break Points/Game | 221 | 9.9 |
| 13.1 | 190 | Points off Turnovers/Game | 267 | 12.6 |
| 68.4 | 79 | Possessions per Game | 168 | 68.4 |
| 13.6 | 336 | Turnovers per Game | 36 | 9.6 |
| 20.0% | 330 | Turnover Rate | 25 | 14.1% |
| 16.0 | 149 | Fouls per Game | 63 | 15.3 |
| SHU | Rank | Stat | Rank | FAIR |
|---|---|---|---|---|
| 76.7 | 266 | Opp Points per Game | 185 | 73.5 |
| 46.4% | 306 | Opp Field Goal % | 236 | 44.6% |
| 36.0% | 321 | Opp Three Point % | 254 | 34.5% |
| 54.6% | 330 | Opp Effective FG % | 223 | 51.0% |
| 57.6% | 315 | Opp True Shooting % | 195 | 54.7% |
| 32.4% | 112 | Opp Free Throw Rate | 62 | 29.8% |
| 34.3 | 201 | Opp Total Rebounds/Game | 297 | 35.2 |
| 10.5 | 251 | Opp Offensive Rebounds/Game | 93 | 9.5 |
| 23.8 | 274 | Opp Defensive Rebounds/Game | 296 | 25.7 |
| 7.8 | 336 | Opp Steals per Game | 87 | 5.8 |
| 2.4 | 62 | Opp Blocks per Game | 360 | 4.8 |
| 12.3 | 332 | Opp Fast Break Points/Game | 187 | 10.0 |
| 15.6 | 325 | Opp Points off Turnovers/Game | 26 | 9.9 |
| 68.5 | 288 | Opp Possessions per Game | 224 | 69.2 |
| 12.1 | 134 | Opp Turnovers per Game | 275 | 10.9 |
| 17.6% | 184 | Opp Turnover Rate | 311 | 15.5% |
| 15.4 | 264 | Opp Fouls per Game | 303 | 15.7 |
Betting lines not available.