| CP | Rank | Stat | Rank | UCR |
|---|---|---|---|---|
| 81.4 | 99 | Points per Game | 297 | 71.5 |
| 42.1% | 318 | Field Goal % | 232 | 44.5% |
| 34.0% | 194 | Three Point % | 190 | 34.1% |
| 76.3% | 44 | Free Throw % | 155 | 72.8% |
| 51.2% | 219 | Effective FG % | 222 | 51.2% |
| 56.6% | 160 | True Shooting % | 220 | 55.2% |
| 40.5% | 90 | Free Throw Rate | 194 | 35.8% |
| 39.0 | 62 | Total Rebounds/Game | 260 | 33.8 |
| 11.2 | 112 | Offensive Rebounds/Game | 303 | 9.5 |
| 12.6 | 232 | Assists per Game | 265 | 12.6 |
| 6.5 | 182 | Steals per Game | 333 | 5.1 |
| 2.2 | 255 | Blocks per Game | 90 | 4.1 |
| 12.3 | 92 | Fast Break Points/Game | 305 | 8.0 |
| 14.7 | 97 | Points off Turnovers/Game | 336 | 10.9 |
| 76.9 | 6 | Possessions per Game | 139 | 69.4 |
| 15.7 | 361 | Turnovers per Game | 311 | 13.6 |
| 20.3% | 340 | Turnover Rate | 310 | 19.4% |
| 20.6 | 359 | Fouls per Game | 210 | 17.7 |
| CP | Rank | Stat | Rank | UCR |
|---|---|---|---|---|
| 85.3 | 355 | Opp Points per Game | 292 | 77.6 |
| 45.1% | 266 | Opp Field Goal % | 335 | 47.7% |
| 33.7% | 217 | Opp Three Point % | 319 | 36.0% |
| 52.8% | 284 | Opp Effective FG % | 308 | 53.5% |
| 56.7% | 287 | Opp True Shooting % | 280 | 56.6% |
| 35.8% | 197 | Opp Free Throw Rate | 165 | 34.5% |
| 38.1 | 321 | Opp Total Rebounds/Game | 93 | 34.6 |
| 11.3 | 302 | Opp Offensive Rebounds/Game | 168 | 10.3 |
| 26.7 | 350 | Opp Defensive Rebounds/Game | 239 | 24.3 |
| 6.8 | 258 | Opp Steals per Game | 296 | 7.6 |
| 3.1 | 206 | Opp Blocks per Game | 124 | 2.9 |
| 13.6 | 351 | Opp Fast Break Points/Game | 223 | 10.5 |
| 16.7 | 347 | Opp Points off Turnovers/Game | 272 | 14.6 |
| 76.7 | 360 | Opp Possessions per Game | 213 | 68.9 |
| 12.4 | 120 | Opp Turnovers per Game | 294 | 10.5 |
| 16.0% | 278 | Opp Turnover Rate | 319 | 15.3% |
| 21.2 | 3 | Opp Fouls per Game | 247 | 16.5 |
Betting lines not available.