| MRST | Rank | Stat | Rank | NIA |
|---|---|---|---|---|
| 72.3 | 285 | Points per Game | 358 | 63.4 |
| 45.1% | 196 | Field Goal % | 293 | 42.9% |
| 32.1% | 260 | Three Point % | 318 | 30.8% |
| 78.1% | 14 | Free Throw % | 146 | 73.1% |
| 50.9% | 233 | Effective FG % | 293 | 49.2% |
| 54.6% | 249 | True Shooting % | 310 | 52.7% |
| 24.9% | 362 | Free Throw Rate | 347 | 26.7% |
| 37.0 | 163 | Total Rebounds/Game | 363 | 27.7 |
| 10.1 | 301 | Offensive Rebounds/Game | 359 | 7.8 |
| 16.1 | 94 | Assists per Game | 282 | 13.6 |
| 8.0 | 184 | Steals per Game | 320 | 5.6 |
| 2.4 | 104 | Blocks per Game | 218 | 3.4 |
| 9.8 | 251 | Fast Break Points/Game | 336 | 7.5 |
| 16.6 | 96 | Points off Turnovers/Game | 355 | 10.8 |
| 67.6 | 282 | Possessions per Game | 330 | 63.9 |
| 11.5 | 116 | Turnovers per Game | 93 | 11.2 |
| 17.0% | 174 | Turnover Rate | 211 | 17.5% |
| 16.8 | 89 | Fouls per Game | 35 | 15.6 |
| MRST | Rank | Stat | Rank | NIA |
|---|---|---|---|---|
| 61.7 | 4 | Opp Points per Game | 211 | 74.6 |
| 38.5% | 11 | Opp Field Goal % | 325 | 47.2% |
| 27.2% | 7 | Opp Three Point % | 346 | 37.0% |
| 43.6% | 7 | Opp Effective FG % | 334 | 54.9% |
| 48.8% | 11 | Opp True Shooting % | 351 | 59.6% |
| 39.2% | 277 | Opp Free Throw Rate | 228 | 36.9% |
| 34.0 | 108 | Opp Total Rebounds/Game | 230 | 34.9 |
| 9.8 | 68 | Opp Offensive Rebounds/Game | 119 | 10.4 |
| 24.2 | 147 | Opp Defensive Rebounds/Game | 158 | 24.5 |
| 6.6 | 138 | Opp Steals per Game | 123 | 6.4 |
| 2.5 | 36 | Opp Blocks per Game | 168 | 3.3 |
| 4.6 | 1 | Opp Fast Break Points/Game | 285 | 12.3 |
| 11.0 | 40 | Opp Points off Turnovers/Game | 162 | 13.4 |
| 67.9 | 90 | Opp Possessions per Game | 37 | 63.9 |
| 14.4 | 84 | Opp Turnovers per Game | 300 | 11.1 |
| 21.2% | 31 | Opp Turnover Rate | 206 | 17.3% |
| 14.6 | 354 | Opp Fouls per Game | 340 | 15.4 |
Betting lines not available.