| BELL | Rank | Stat | Rank | JAX |
|---|---|---|---|---|
| 78.6 | 147 | Points per Game | 279 | 72.9 |
| 51.9% | 10 | Field Goal % | 192 | 45.2% |
| 36.2% | 69 | Three Point % | 222 | 33.4% |
| 77.8% | 19 | Free Throw % | 341 | 66.0% |
| 59.4% | 12 | Effective FG % | 195 | 51.7% |
| 63.4% | 8 | True Shooting % | 257 | 54.4% |
| 37.9% | 144 | Free Throw Rate | 289 | 31.0% |
| 28.6 | 365 | Total Rebounds/Game | 257 | 34.5 |
| 5.9 | 365 | Offensive Rebounds/Game | 159 | 11.3 |
| 14.9 | 245 | Assists per Game | 290 | 13.0 |
| 6.6 | 135 | Steals per Game | 174 | 7.1 |
| 1.5 | 347 | Blocks per Game | 275 | 2.9 |
| 10.1 | 238 | Fast Break Points/Game | 272 | 8.8 |
| 14.4 | 208 | Points off Turnovers/Game | 280 | 12.4 |
| 68.0 | 274 | Possessions per Game | 197 | 67.3 |
| 11.6 | 126 | Turnovers per Game | 266 | 12.8 |
| 16.9% | 165 | Turnover Rate | 292 | 19.0% |
| 15.9 | 51 | Fouls per Game | 276 | 18.6 |
| BELL | Rank | Stat | Rank | JAX |
|---|---|---|---|---|
| 80.8 | 330 | Opp Points per Game | 188 | 73.6 |
| 47.0% | 321 | Opp Field Goal % | 297 | 46.0% |
| 36.9% | 345 | Opp Three Point % | 238 | 34.2% |
| 57.3% | 360 | Opp Effective FG % | 272 | 52.4% |
| 59.9% | 354 | Opp True Shooting % | 291 | 56.8% |
| 32.2% | 108 | Opp Free Throw Rate | 330 | 43.1% |
| 33.4 | 124 | Opp Total Rebounds/Game | 87 | 31.6 |
| 11.3 | 203 | Opp Offensive Rebounds/Game | 52 | 8.9 |
| 22.1 | 64 | Opp Defensive Rebounds/Game | 142 | 22.8 |
| 6.8 | 155 | Opp Steals per Game | 315 | 7.9 |
| 2.9 | 97 | Opp Blocks per Game | 114 | 2.9 |
| 9.1 | 103 | Opp Fast Break Points/Game | 155 | 9.5 |
| 14.9 | 243 | Opp Points off Turnovers/Game | 284 | 14.9 |
| 67.9 | 92 | Opp Possessions per Game | 163 | 67.2 |
| 10.9 | 312 | Opp Turnovers per Game | 225 | 11.5 |
| 16.2% | 275 | Opp Turnover Rate | 231 | 16.9% |
| 17.7 | 237 | Opp Fouls per Game | 307 | 15.5 |
Betting lines not available.