| CCU | Rank | Stat | Rank | WIN |
|---|---|---|---|---|
| 74.9 | 241 | Points per Game | 77 | 84.9 |
| 41.4% | 323 | Field Goal % | 213 | 44.8% |
| 33.5% | 198 | Three Point % | 85 | 36.6% |
| 69.7% | 233 | Free Throw % | 80 | 75.0% |
| 48.2% | 302 | Effective FG % | 147 | 53.3% |
| 51.8% | 313 | True Shooting % | 143 | 57.2% |
| 31.8% | 276 | Free Throw Rate | 275 | 31.8% |
| 44.4 | 12 | Total Rebounds/Game | 198 | 36.9 |
| 10.1 | 249 | Offensive Rebounds/Game | 115 | 12.1 |
| 11.6 | 319 | Assists per Game | 168 | 14.8 |
| 5.2 | 331 | Steals per Game | 195 | 7.1 |
| 3.0 | 245 | Blocks per Game | 260 | 2.9 |
| 10.6 | 191 | Fast Break Points/Game | 136 | 12.5 |
| 9.8 | 346 | Points off Turnovers/Game | 121 | 15.9 |
| 72.0 | 95 | Possessions per Game | 99 | 72.0 |
| 11.8 | 175 | Turnovers per Game | 74 | 9.8 |
| 16.3% | 121 | Turnover Rate | 24 | 13.6% |
| 20.8 | 315 | Fouls per Game | 263 | 18.8 |
| CCU | Rank | Stat | Rank | WIN |
|---|---|---|---|---|
| 67.0 | 68 | Opp Points per Game | 254 | 77.0 |
| 35.9% | 6 | Opp Field Goal % | 254 | 45.1% |
| 27.9% | 41 | Opp Three Point % | 232 | 33.7% |
| 41.9% | 10 | Opp Effective FG % | 264 | 52.5% |
| 47.1% | 15 | Opp True Shooting % | 265 | 56.2% |
| 40.1% | 261 | Opp Free Throw Rate | 148 | 33.8% |
| 36.6 | 259 | Opp Total Rebounds/Game | 261 | 36.6 |
| 8.2 | 51 | Opp Offensive Rebounds/Game | 175 | 10.1 |
| 28.4 | 330 | Opp Defensive Rebounds/Game | 296 | 26.5 |
| 5.2 | 71 | Opp Steals per Game | 36 | 4.8 |
| 1.5 | 10 | Opp Blocks per Game | 309 | 4.0 |
| 6.2 | 31 | Opp Fast Break Points/Game | 155 | 9.2 |
| 11.5 | 112 | Opp Points off Turnovers/Game | 89 | 10.9 |
| 71.4 | 258 | Opp Possessions per Game | 262 | 71.8 |
| 9.8 | 322 | Opp Turnovers per Game | 122 | 13.5 |
| 13.6% | 351 | Opp Turnover Rate | 158 | 18.7% |
| 16.8 | 220 | Opp Fouls per Game | 113 | 19.1 |
Betting lines not available.