| CARK | Rank | Stat | Rank | SMU |
|---|---|---|---|---|
| 72.9 | 281 | Points per Game | 19 | 92.0 |
| 41.6% | 315 | Field Goal % | 48 | 49.6% |
| 31.2% | 271 | Three Point % | 97 | 36.1% |
| 62.9% | 348 | Free Throw % | 44 | 76.4% |
| 49.5% | 265 | Effective FG % | 86 | 55.5% |
| 52.0% | 308 | True Shooting % | 57 | 60.3% |
| 27.7% | 329 | Free Throw Rate | 74 | 42.9% |
| 38.0 | 148 | Total Rebounds/Game | 45 | 41.4 |
| 10.5 | 219 | Offensive Rebounds/Game | 107 | 12.2 |
| 13.9 | 212 | Assists per Game | 27 | 19.0 |
| 7.4 | 167 | Steals per Game | 35 | 9.6 |
| 1.6 | 351 | Blocks per Game | 89 | 4.2 |
| 9.4 | 241 | Fast Break Points/Game | 24 | 17.8 |
| 17.9 | 66 | Points off Turnovers/Game | 27 | 20.5 |
| 72.8 | 81 | Possessions per Game | 48 | 76.9 |
| 13.0 | 254 | Turnovers per Game | 177 | 11.8 |
| 18.1% | 221 | Turnover Rate | 89 | 15.3% |
| 16.4 | 141 | Fouls per Game | 170 | 16.9 |
| CARK | Rank | Stat | Rank | SMU |
|---|---|---|---|---|
| 76.6 | 250 | Opp Points per Game | 200 | 74.0 |
| 43.4% | 180 | Opp Field Goal % | 49 | 38.9% |
| 32.0% | 157 | Opp Three Point % | 79 | 29.5% |
| 51.7% | 242 | Opp Effective FG % | 52 | 45.6% |
| 55.6% | 237 | Opp True Shooting % | 72 | 50.4% |
| 29.1% | 74 | Opp Free Throw Rate | 189 | 35.6% |
| 37.0 | 275 | Opp Total Rebounds/Game | 265 | 36.8 |
| 8.4 | 60 | Opp Offensive Rebounds/Game | 321 | 12.9 |
| 28.6 | 334 | Opp Defensive Rebounds/Game | 221 | 23.9 |
| 8.5 | 321 | Opp Steals per Game | 214 | 6.8 |
| 3.0 | 163 | Opp Blocks per Game | 111 | 2.6 |
| 14.4 | 342 | Opp Fast Break Points/Game | 182 | 9.6 |
| 14.1 | 234 | Opp Points off Turnovers/Game | 167 | 12.8 |
| 72.5 | 280 | Opp Possessions per Game | 314 | 76.6 |
| 12.1 | 186 | Opp Turnovers per Game | 45 | 15.6 |
| 16.8% | 252 | Opp Turnover Rate | 85 | 20.3% |
| 15.0 | 307 | Opp Fouls per Game | 31 | 21.6 |
Betting lines not available.