| LONG | Rank | Stat | Rank | UNCA |
|---|---|---|---|---|
| 74.4 | 254 | Points per Game | 250 | 74.6 |
| 42.0% | 311 | Field Goal % | 61 | 48.9% |
| 25.9% | 356 | Three Point % | 138 | 34.9% |
| 77.3% | 33 | Free Throw % | 211 | 70.4% |
| 46.5% | 333 | Effective FG % | 94 | 55.1% |
| 53.8% | 258 | True Shooting % | 96 | 58.8% |
| 50.6% | 11 | Free Throw Rate | 50 | 44.8% |
| 36.4 | 203 | Total Rebounds/Game | 282 | 33.9 |
| 12.8 | 30 | Offensive Rebounds/Game | 320 | 10.0 |
| 11.2 | 334 | Assists per Game | 341 | 11.0 |
| 9.3 | 44 | Steals per Game | 219 | 6.9 |
| 1.9 | 336 | Blocks per Game | 246 | 3.0 |
| 8.0 | 258 | Fast Break Points/Game | 245 | 10.6 |
| 16.7 | 46 | Points off Turnovers/Game | 257 | 14.4 |
| 65.0 | 76 | Possessions per Game | 294 | 68.3 |
| 14.1 | 345 | Turnovers per Game | 258 | 15.0 |
| 18.4% | 236 | Turnover Rate | 351 | 21.8% |
| 19.8 | 347 | Fouls per Game | 79 | 17.6 |
| LONG | Rank | Stat | Rank | UNCA |
|---|---|---|---|---|
| 76.4 | 244 | Opp Points per Game | 135 | 70.9 |
| 46.9% | 311 | Opp Field Goal % | 150 | 42.5% |
| 36.2% | 304 | Opp Three Point % | 38 | 27.9% |
| 55.3% | 329 | Opp Effective FG % | 104 | 47.3% |
| 57.9% | 309 | Opp True Shooting % | 85 | 50.9% |
| 36.4% | 206 | Opp Free Throw Rate | 140 | 33.3% |
| 34.2 | 161 | Opp Total Rebounds/Game | 151 | 34.0 |
| 10.3 | 270 | Opp Offensive Rebounds/Game | 288 | 13.7 |
| 23.9 | 300 | Opp Defensive Rebounds/Game | 22 | 20.3 |
| 8.3 | 347 | Opp Steals per Game | 228 | 8.0 |
| 3.2 | 258 | Opp Blocks per Game | 43 | 2.4 |
| 8.4 | 170 | Opp Fast Break Points/Game | 145 | 10.4 |
| 16.9 | 345 | Opp Points off Turnovers/Game | 262 | 17.3 |
| 64.7 | 286 | Opp Possessions per Game | 70 | 68.3 |
| 16.2 | 6 | Opp Turnovers per Game | 255 | 12.7 |
| 22.6% | 31 | Opp Turnover Rate | 157 | 18.7% |
| 20.7 | 5 | Opp Fouls per Game | 198 | 19.7 |
Betting lines not available.