| UNCW | Rank | Stat | Rank | NCAT |
|---|---|---|---|---|
| 83.4 | 95 | Points per Game | 143 | 79.8 |
| 48.0% | 89 | Field Goal % | 90 | 48.0% |
| 39.1% | 30 | Three Point % | 224 | 32.5% |
| 70.3% | 215 | Free Throw % | 320 | 65.7% |
| 55.7% | 81 | Effective FG % | 149 | 53.2% |
| 59.5% | 80 | True Shooting % | 132 | 57.7% |
| 41.3% | 94 | Free Throw Rate | 1 | 60.8% |
| 42.6 | 30 | Total Rebounds/Game | 179 | 37.4 |
| 13.8 | 45 | Offensive Rebounds/Game | 355 | 10.4 |
| 14.4 | 190 | Assists per Game | 236 | 13.4 |
| 5.2 | 332 | Steals per Game | 83 | 8.4 |
| 2.2 | 316 | Blocks per Game | 128 | 3.8 |
| 8.8 | 267 | Fast Break Points/Game | 117 | 20.8 |
| 16.0 | 120 | Points off Turnovers/Game | 356 | 13.8 |
| 68.5 | 155 | Possessions per Game | 361 | 73.2 |
| 11.2 | 143 | Turnovers per Game | 28 | 13.8 |
| 16.5% | 133 | Turnover Rate | 247 | 18.8% |
| 16.5 | 150 | Fouls per Game | 14 | 20.0 |
| UNCW | Rank | Stat | Rank | NCAT |
|---|---|---|---|---|
| 66.5 | 62 | Opp Points per Game | 294 | 79.8 |
| 38.5% | 37 | Opp Field Goal % | 304 | 46.6% |
| 29.7% | 92 | Opp Three Point % | 346 | 39.2% |
| 45.9% | 58 | Opp Effective FG % | 301 | 53.7% |
| 49.9% | 67 | Opp True Shooting % | 270 | 56.5% |
| 27.7% | 55 | Opp Free Throw Rate | 292 | 42.0% |
| 30.5 | 40 | Opp Total Rebounds/Game | 178 | 34.6 |
| 10.0 | 162 | Opp Offensive Rebounds/Game | 3 | 9.6 |
| 20.5 | 95 | Opp Defensive Rebounds/Game | 5 | 25.0 |
| 5.8 | 106 | Opp Steals per Game | 21 | 6.8 |
| 3.1 | 189 | Opp Blocks per Game | 3 | 1.8 |
| 13.0 | 311 | Opp Fast Break Points/Game | 124 | 14.0 |
| 12.9 | 172 | Opp Points off Turnovers/Game | 5 | 11.8 |
| 68.8 | 218 | Opp Possessions per Game | 5 | 73.6 |
| 11.1 | 259 | Opp Turnovers per Game | 357 | 13.2 |
| 16.2% | 283 | Opp Turnover Rate | 229 | 17.4% |
| 19.1 | 108 | Opp Fouls per Game | 294 | 24.8 |
Betting lines not available.