| COLG | Rank | Stat | Rank | L-MD |
|---|---|---|---|---|
| 75.7 | 224 | Points per Game | 203 | 76.9 |
| 49.1% | 58 | Field Goal % | 150 | 46.2% |
| 35.1% | 131 | Three Point % | 210 | 33.0% |
| 78.3% | 22 | Free Throw % | 323 | 65.2% |
| 56.0% | 70 | Effective FG % | 142 | 53.4% |
| 58.8% | 98 | True Shooting % | 170 | 56.0% |
| 23.9% | 352 | Free Throw Rate | 207 | 34.9% |
| 33.2 | 299 | Total Rebounds/Game | 292 | 33.6 |
| 7.7 | 330 | Offensive Rebounds/Game | 161 | 10.1 |
| 13.3 | 244 | Assists per Game | 257 | 13.1 |
| 6.1 | 280 | Steals per Game | 289 | 5.9 |
| 3.3 | 197 | Blocks per Game | 164 | 3.6 |
| 9.6 | 183 | Fast Break Points/Game | 230 | 8.6 |
| 11.8 | 225 | Points off Turnovers/Game | 250 | 11.3 |
| 67.9 | 53 | Possessions per Game | 29 | 70.7 |
| 10.6 | 186 | Turnovers per Game | 279 | 12.1 |
| 15.6% | 96 | Turnover Rate | 257 | 19.0% |
| 16.9 | 272 | Fouls per Game | 177 | 15.1 |
| COLG | Rank | Stat | Rank | L-MD |
|---|---|---|---|---|
| 73.1 | 183 | Opp Points per Game | 180 | 72.9 |
| 41.4% | 116 | Opp Field Goal % | 202 | 43.9% |
| 30.4% | 110 | Opp Three Point % | 87 | 29.7% |
| 47.3% | 102 | Opp Effective FG % | 149 | 48.6% |
| 51.3% | 99 | Opp True Shooting % | 137 | 52.7% |
| 29.8% | 86 | Opp Free Throw Rate | 180 | 35.3% |
| 36.2 | 247 | Opp Total Rebounds/Game | 45 | 30.8 |
| 12.9 | 352 | Opp Offensive Rebounds/Game | 259 | 10.2 |
| 23.3 | 293 | Opp Defensive Rebounds/Game | 201 | 20.6 |
| 6.2 | 234 | Opp Steals per Game | 262 | 6.6 |
| 2.4 | 122 | Opp Blocks per Game | 84 | 2.2 |
| 7.9 | 135 | Opp Fast Break Points/Game | 297 | 11.1 |
| 10.4 | 127 | Opp Points off Turnovers/Game | 246 | 13.0 |
| 68.1 | 315 | Opp Possessions per Game | 338 | 70.8 |
| 10.2 | 223 | Opp Turnovers per Game | 214 | 10.3 |
| 14.8% | 334 | Opp Turnover Rate | 275 | 16.2% |
| 14.9 | 224 | Opp Fouls per Game | 199 | 15.3 |
Betting lines not available.