| LT | Rank | Stat | Rank | JXST |
|---|---|---|---|---|
| 68.7 | 327 | Points per Game | 244 | 74.2 |
| 44.0% | 257 | Field Goal % | 238 | 44.4% |
| 30.2% | 332 | Three Point % | 129 | 35.0% |
| 62.0% | 363 | Free Throw % | 334 | 66.6% |
| 49.1% | 295 | Effective FG % | 190 | 51.8% |
| 52.0% | 330 | True Shooting % | 207 | 55.5% |
| 33.7% | 243 | Free Throw Rate | 27 | 44.5% |
| 40.4 | 20 | Total Rebounds/Game | 9 | 38.8 |
| 13.2 | 90 | Offensive Rebounds/Game | 177 | 11.8 |
| 12.8 | 332 | Assists per Game | 172 | 13.2 |
| 7.2 | 125 | Steals per Game | 198 | 6.2 |
| 4.0 | 19 | Blocks per Game | 126 | 3.4 |
| 9.4 | 265 | Fast Break Points/Game | 261 | 9.6 |
| 11.7 | 334 | Points off Turnovers/Game | 318 | 12.3 |
| 65.6 | 312 | Possessions per Game | 285 | 67.4 |
| 11.9 | 146 | Turnovers per Game | 139 | 11.8 |
| 18.3% | 247 | Turnover Rate | 217 | 17.6% |
| 15.7 | 39 | Fouls per Game | 111 | 17.3 |
| LT | Rank | Stat | Rank | JXST |
|---|---|---|---|---|
| 60.4 | 3 | Opp Points per Game | 27 | 66.1 |
| 37.6% | 4 | Opp Field Goal % | 17 | 38.7% |
| 29.2% | 34 | Opp Three Point % | 30 | 29.2% |
| 44.8% | 13 | Opp Effective FG % | 31 | 45.8% |
| 48.7% | 9 | Opp True Shooting % | 46 | 51.0% |
| 30.4% | 75 | Opp Free Throw Rate | 269 | 39.1% |
| 33.1 | 180 | Opp Total Rebounds/Game | 145 | 33.3 |
| 10.1 | 95 | Opp Offensive Rebounds/Game | 85 | 10.0 |
| 23.0 | 91 | Opp Defensive Rebounds/Game | 107 | 23.3 |
| 6.4 | 110 | Opp Steals per Game | 127 | 6.5 |
| 3.4 | 194 | Opp Blocks per Game | 167 | 3.3 |
| 6.1 | 13 | Opp Fast Break Points/Game | 30 | 7.1 |
| 12.0 | 84 | Opp Points off Turnovers/Game | 37 | 10.9 |
| 64.9 | 48 | Opp Possessions per Game | 81 | 67.4 |
| 12.3 | 213 | Opp Turnovers per Game | 289 | 11.4 |
| 18.8% | 117 | Opp Turnover Rate | 239 | 16.8% |
| 16.3 | 313 | Opp Fouls per Game | 146 | 19.3 |
Betting lines not available.