| UL | Rank | Stat | Rank | USM |
|---|---|---|---|---|
| 57.0 | 365 | Points per Game | 135 | 80.7 |
| 37.9% | 355 | Field Goal % | 66 | 48.7% |
| 27.0% | 346 | Three Point % | 215 | 32.9% |
| 66.4% | 306 | Free Throw % | 253 | 69.0% |
| 43.0% | 357 | Effective FG % | 106 | 54.6% |
| 47.2% | 360 | True Shooting % | 123 | 58.1% |
| 32.4% | 259 | Free Throw Rate | 168 | 37.3% |
| 31.9 | 332 | Total Rebounds/Game | 90 | 39.4 |
| 10.0 | 254 | Offensive Rebounds/Game | 178 | 12.7 |
| 7.8 | 364 | Assists per Game | 203 | 14.1 |
| 4.6 | 352 | Steals per Game | 75 | 8.6 |
| 2.6 | 283 | Blocks per Game | 123 | 3.9 |
| 5.6 | 355 | Fast Break Points/Game | 192 | 12.1 |
| 13.0 | 238 | Points off Turnovers/Game | 139 | 17.7 |
| 64.1 | 224 | Possessions per Game | 353 | 58.4 |
| 13.9 | 292 | Turnovers per Game | 84 | 11.4 |
| 21.6% | 348 | Turnover Rate | 113 | 16.2% |
| 22.8 | 351 | Fouls per Game | 140 | 18.7 |
| UL | Rank | Stat | Rank | USM |
|---|---|---|---|---|
| 72.8 | 178 | Opp Points per Game | 152 | 71.7 |
| 45.5% | 264 | Opp Field Goal % | 120 | 41.6% |
| 32.4% | 178 | Opp Three Point % | 322 | 36.9% |
| 52.8% | 275 | Opp Effective FG % | 253 | 52.2% |
| 57.8% | 305 | Opp True Shooting % | 255 | 56.0% |
| 55.7% | 364 | Opp Free Throw Rate | 215 | 36.7% |
| 34.8 | 183 | Opp Total Rebounds/Game | 44 | 30.7 |
| 9.9 | 148 | Opp Offensive Rebounds/Game | 53 | 9.4 |
| 24.9 | 257 | Opp Defensive Rebounds/Game | 41 | 21.3 |
| 5.8 | 103 | Opp Steals per Game | 73 | 6.0 |
| 3.1 | 200 | Opp Blocks per Game | 101 | 3.0 |
| 9.5 | 169 | Opp Fast Break Points/Game | 65 | 8.1 |
| 16.8 | 310 | Opp Points off Turnovers/Game | 20 | 9.7 |
| 64.5 | 146 | Opp Possessions per Game | 14 | 58.6 |
| 10.5 | 287 | Opp Turnovers per Game | 239 | 13.0 |
| 16.4% | 268 | Opp Turnover Rate | 173 | 18.4% |
| 16.1 | 260 | Opp Fouls per Game | 202 | 19.6 |
Betting lines not available.