| JAX | Rank | Stat | Rank | CARK |
|---|---|---|---|---|
| 72.9 | 279 | Points per Game | 164 | 77.8 |
| 45.2% | 192 | Field Goal % | 274 | 43.5% |
| 33.4% | 222 | Three Point % | 266 | 32.0% |
| 66.0% | 341 | Free Throw % | 318 | 67.5% |
| 51.7% | 195 | Effective FG % | 196 | 51.7% |
| 54.4% | 257 | True Shooting % | 258 | 54.4% |
| 31.0% | 289 | Free Throw Rate | 330 | 28.1% |
| 34.5 | 257 | Total Rebounds/Game | 148 | 37.9 |
| 11.3 | 159 | Offensive Rebounds/Game | 139 | 11.6 |
| 13.0 | 290 | Assists per Game | 212 | 15.9 |
| 7.1 | 174 | Steals per Game | 167 | 8.7 |
| 2.9 | 275 | Blocks per Game | 350 | 1.4 |
| 8.8 | 272 | Fast Break Points/Game | 230 | 9.6 |
| 12.4 | 280 | Points off Turnovers/Game | 39 | 18.2 |
| 67.3 | 197 | Possessions per Game | 72 | 72.8 |
| 12.8 | 266 | Turnovers per Game | 231 | 12.2 |
| 19.0% | 292 | Turnover Rate | 162 | 16.9% |
| 18.6 | 276 | Fouls per Game | 75 | 15.6 |
| JAX | Rank | Stat | Rank | CARK |
|---|---|---|---|---|
| 73.6 | 188 | Opp Points per Game | 233 | 75.5 |
| 46.0% | 297 | Opp Field Goal % | 213 | 44.2% |
| 34.2% | 238 | Opp Three Point % | 156 | 32.7% |
| 52.4% | 272 | Opp Effective FG % | 292 | 53.0% |
| 56.8% | 291 | Opp True Shooting % | 258 | 56.1% |
| 43.1% | 330 | Opp Free Throw Rate | 27 | 26.5% |
| 31.6 | 87 | Opp Total Rebounds/Game | 276 | 35.8 |
| 8.9 | 52 | Opp Offensive Rebounds/Game | 48 | 8.8 |
| 22.8 | 142 | Opp Defensive Rebounds/Game | 332 | 27.1 |
| 7.9 | 315 | Opp Steals per Game | 277 | 7.4 |
| 2.9 | 114 | Opp Blocks per Game | 205 | 3.3 |
| 9.5 | 155 | Opp Fast Break Points/Game | 308 | 12.2 |
| 14.9 | 284 | Opp Points off Turnovers/Game | 283 | 14.8 |
| 67.2 | 163 | Opp Possessions per Game | 287 | 72.5 |
| 11.5 | 225 | Opp Turnovers per Game | 82 | 13.6 |
| 16.9% | 231 | Opp Turnover Rate | 123 | 18.8% |
| 15.5 | 307 | Opp Fouls per Game | 305 | 15.6 |
Betting lines not available.