| UNA | Rank | Stat | Rank | LIP |
|---|---|---|---|---|
| 70.8 | 301 | Points per Game | 95 | 81.6 |
| 42.7% | 300 | Field Goal % | 183 | 45.4% |
| 32.0% | 267 | Three Point % | 51 | 36.7% |
| 68.4% | 303 | Free Throw % | 52 | 76.1% |
| 48.8% | 307 | Effective FG % | 99 | 54.2% |
| 52.7% | 311 | True Shooting % | 110 | 57.7% |
| 37.3% | 159 | Free Throw Rate | 339 | 27.6% |
| 34.9 | 242 | Total Rebounds/Game | 190 | 35.7 |
| 11.3 | 273 | Offensive Rebounds/Game | 270 | 10.0 |
| 10.5 | 322 | Assists per Game | 39 | 19.0 |
| 7.1 | 118 | Steals per Game | 58 | 7.8 |
| 4.1 | 62 | Blocks per Game | 280 | 2.8 |
| 8.5 | 320 | Fast Break Points/Game | 24 | 16.1 |
| 11.8 | 346 | Points off Turnovers/Game | 26 | 18.8 |
| 66.7 | 344 | Possessions per Game | 66 | 73.2 |
| 10.6 | 22 | Turnovers per Game | 219 | 12.1 |
| 15.9% | 101 | Turnover Rate | 119 | 16.2% |
| 15.3 | 11 | Fouls per Game | 97 | 16.1 |
| UNA | Rank | Stat | Rank | LIP |
|---|---|---|---|---|
| 75.6 | 241 | Opp Points per Game | 234 | 75.5 |
| 45.1% | 262 | Opp Field Goal % | 235 | 44.6% |
| 35.6% | 300 | Opp Three Point % | 186 | 33.2% |
| 53.3% | 297 | Opp Effective FG % | 229 | 51.1% |
| 56.7% | 289 | Opp True Shooting % | 186 | 54.6% |
| 31.2% | 86 | Opp Free Throw Rate | 71 | 30.2% |
| 35.7 | 206 | Opp Total Rebounds/Game | 273 | 37.2 |
| 10.8 | 105 | Opp Offensive Rebounds/Game | 209 | 10.7 |
| 24.9 | 110 | Opp Defensive Rebounds/Game | 321 | 26.5 |
| 7.1 | 144 | Opp Steals per Game | 199 | 6.7 |
| 3.7 | 191 | Opp Blocks per Game | 238 | 3.4 |
| 11.7 | 208 | Opp Fast Break Points/Game | 210 | 10.4 |
| 12.1 | 52 | Opp Points off Turnovers/Game | 197 | 13.2 |
| 66.7 | 23 | Opp Possessions per Game | 306 | 73.6 |
| 10.1 | 358 | Opp Turnovers per Game | 49 | 14.4 |
| 15.1% | 322 | Opp Turnover Rate | 89 | 19.5% |
| 17.8 | 301 | Opp Fouls per Game | 283 | 16.1 |
Betting lines not available.