| SIE | Rank | Stat | Rank | MRST |
|---|---|---|---|---|
| 69.2 | 323 | Points per Game | 285 | 72.3 |
| 44.3% | 247 | Field Goal % | 196 | 45.1% |
| 28.8% | 355 | Three Point % | 260 | 32.1% |
| 72.0% | 181 | Free Throw % | 14 | 78.1% |
| 48.9% | 300 | Effective FG % | 233 | 50.9% |
| 53.3% | 286 | True Shooting % | 249 | 54.6% |
| 35.5% | 200 | Free Throw Rate | 362 | 24.9% |
| 34.7 | 305 | Total Rebounds/Game | 163 | 37.0 |
| 11.5 | 142 | Offensive Rebounds/Game | 301 | 10.1 |
| 12.5 | 297 | Assists per Game | 94 | 16.1 |
| 7.1 | 78 | Steals per Game | 184 | 8.0 |
| 2.8 | 317 | Blocks per Game | 104 | 2.4 |
| 6.8 | 344 | Fast Break Points/Game | 251 | 9.8 |
| 14.2 | 174 | Points off Turnovers/Game | 96 | 16.6 |
| 60.4 | 329 | Possessions per Game | 282 | 67.6 |
| 10.5 | 89 | Turnovers per Game | 116 | 11.5 |
| 16.2% | 123 | Turnover Rate | 174 | 17.0% |
| 14.2 | 24 | Fouls per Game | 89 | 16.8 |
| SIE | Rank | Stat | Rank | MRST |
|---|---|---|---|---|
| 64.2 | 17 | Opp Points per Game | 4 | 61.7 |
| 43.7% | 183 | Opp Field Goal % | 11 | 38.5% |
| 30.1% | 53 | Opp Three Point % | 7 | 27.2% |
| 49.4% | 140 | Opp Effective FG % | 7 | 43.6% |
| 53.2% | 129 | Opp True Shooting % | 11 | 48.8% |
| 30.5% | 79 | Opp Free Throw Rate | 277 | 39.2% |
| 31.2 | 17 | Opp Total Rebounds/Game | 108 | 34.0 |
| 9.1 | 65 | Opp Offensive Rebounds/Game | 68 | 9.8 |
| 22.1 | 115 | Opp Defensive Rebounds/Game | 147 | 24.2 |
| 6.5 | 167 | Opp Steals per Game | 138 | 6.6 |
| 4.1 | 328 | Opp Blocks per Game | 36 | 2.5 |
| 6.1 | 16 | Opp Fast Break Points/Game | 1 | 4.6 |
| 10.5 | 45 | Opp Points off Turnovers/Game | 40 | 11.0 |
| 60.6 | 43 | Opp Possessions per Game | 90 | 67.9 |
| 12.8 | 138 | Opp Turnovers per Game | 84 | 14.4 |
| 19.1% | 106 | Opp Turnover Rate | 31 | 21.2% |
| 16.9 | 218 | Opp Fouls per Game | 354 | 14.6 |
Betting lines not available.