| UTU | Rank | Stat | Rank | TAR |
|---|---|---|---|---|
| 78.1 | 158 | Points per Game | 117 | 80.2 |
| 47.5% | 85 | Field Goal % | 99 | 47.2% |
| 32.1% | 262 | Three Point % | 158 | 34.5% |
| 73.1% | 144 | Free Throw % | 33 | 76.8% |
| 54.1% | 103 | Effective FG % | 211 | 51.3% |
| 57.6% | 111 | True Shooting % | 135 | 57.2% |
| 31.6% | 281 | Free Throw Rate | 18 | 45.6% |
| 34.4 | 219 | Total Rebounds/Game | 273 | 33.5 |
| 9.9 | 233 | Offensive Rebounds/Game | 203 | 10.8 |
| 14.6 | 281 | Assists per Game | 320 | 12.2 |
| 7.9 | 183 | Steals per Game | 67 | 11.3 |
| 3.0 | 232 | Blocks per Game | 134 | 2.8 |
| 12.3 | 98 | Fast Break Points/Game | 14 | 17.1 |
| 16.8 | 47 | Points off Turnovers/Game | 2 | 23.8 |
| 71.3 | 37 | Possessions per Game | 59 | 73.6 |
| 13.1 | 320 | Turnovers per Game | 342 | 14.5 |
| 18.3% | 251 | Turnover Rate | 322 | 19.8% |
| 16.8 | 214 | Fouls per Game | 330 | 20.1 |
| UTU | Rank | Stat | Rank | TAR |
|---|---|---|---|---|
| 74.5 | 207 | Opp Points per Game | 161 | 72.6 |
| 44.7% | 242 | Opp Field Goal % | 272 | 45.3% |
| 30.1% | 49 | Opp Three Point % | 208 | 33.6% |
| 49.8% | 164 | Opp Effective FG % | 267 | 52.3% |
| 54.5% | 184 | Opp True Shooting % | 292 | 56.8% |
| 35.9% | 198 | Opp Free Throw Rate | 348 | 45.9% |
| 35.0 | 282 | Opp Total Rebounds/Game | 105 | 32.9 |
| 11.1 | 285 | Opp Offensive Rebounds/Game | 156 | 10.2 |
| 23.9 | 281 | Opp Defensive Rebounds/Game | 143 | 22.8 |
| 7.1 | 287 | Opp Steals per Game | 222 | 6.9 |
| 2.5 | 79 | Opp Blocks per Game | 308 | 3.9 |
| 10.6 | 262 | Opp Fast Break Points/Game | 178 | 9.9 |
| 13.8 | 269 | Opp Points off Turnovers/Game | 245 | 14.0 |
| 71.4 | 332 | Opp Possessions per Game | 304 | 73.5 |
| 13.9 | 42 | Opp Turnovers per Game | 1 | 19.3 |
| 19.4% | 90 | Opp Turnover Rate | 1 | 26.1% |
| 17.2 | 140 | Opp Fouls per Game | 18 | 20.9 |
Betting lines not available.