| AUB | Rank | Stat | Rank | MISS |
|---|---|---|---|---|
| 87.5 | 28 | Points per Game | 226 | 75.2 |
| 47.8% | 71 | Field Goal % | 204 | 45.0% |
| 34.8% | 140 | Three Point % | 143 | 34.8% |
| 72.5% | 162 | Free Throw % | 99 | 74.1% |
| 55.1% | 69 | Effective FG % | 189 | 51.9% |
| 59.8% | 56 | True Shooting % | 177 | 56.2% |
| 46.0% | 16 | Free Throw Rate | 163 | 37.1% |
| 38.6 | 97 | Total Rebounds/Game | 173 | 35.4 |
| 14.2 | 34 | Offensive Rebounds/Game | 272 | 10.6 |
| 14.4 | 183 | Assists per Game | 132 | 14.6 |
| 7.9 | 55 | Steals per Game | 236 | 7.1 |
| 4.6 | 76 | Blocks per Game | 18 | 4.9 |
| 13.7 | 102 | Fast Break Points/Game | 294 | 8.8 |
| 15.8 | 132 | Points off Turnovers/Game | 227 | 14.1 |
| 71.1 | 206 | Possessions per Game | 284 | 67.4 |
| 11.1 | 73 | Turnovers per Game | 48 | 10.5 |
| 15.6% | 81 | Turnover Rate | 78 | 15.5% |
| 16.8 | 84 | Fouls per Game | 197 | 18.6 |
| AUB | Rank | Stat | Rank | MISS |
|---|---|---|---|---|
| 79.1 | 312 | Opp Points per Game | 87 | 69.6 |
| 45.2% | 270 | Opp Field Goal % | 140 | 42.9% |
| 34.5% | 253 | Opp Three Point % | 249 | 34.4% |
| 51.9% | 256 | Opp Effective FG % | 171 | 50.0% |
| 56.3% | 266 | Opp True Shooting % | 146 | 53.6% |
| 31.3% | 90 | Opp Free Throw Rate | 246 | 37.7% |
| 32.6 | 195 | Opp Total Rebounds/Game | 95 | 34.4 |
| 11.0 | 174 | Opp Offensive Rebounds/Game | 140 | 10.6 |
| 21.6 | 44 | Opp Defensive Rebounds/Game | 124 | 23.8 |
| 7.1 | 194 | Opp Steals per Game | 94 | 6.2 |
| 3.6 | 241 | Opp Blocks per Game | 122 | 3.1 |
| 12.2 | 278 | Opp Fast Break Points/Game | 76 | 8.4 |
| 14.1 | 205 | Opp Points off Turnovers/Game | 90 | 12.1 |
| 71.4 | 166 | Opp Possessions per Game | 75 | 67.1 |
| 12.4 | 207 | Opp Turnovers per Game | 194 | 12.6 |
| 17.4% | 199 | Opp Turnover Rate | 121 | 18.8% |
| 20.5 | 78 | Opp Fouls per Game | 204 | 18.3 |
Betting lines not available.